<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; prices</title>
	<atom:link href="http://coalinvestingnews.com/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Thu, 24 May 2012 13:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>BHP Requests 10% Coal Price Hike</title>
		<link>http://coalinvestingnews.com/1456/bhp-requests-10-coal-price-hike/</link>
		<comments>http://coalinvestingnews.com/1456/bhp-requests-10-coal-price-hike/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:50:12 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1456</guid>
		<description><![CDATA[Sumitomo Metal Industries, Japan&#8217;s third-biggest steelmaker said that BHP Billiton Ltd (BHP:ASX) has requested for more than 10% rise in the price of coking coal for the July-September quarter. Takeshi Osawa, senior fund manager at Norinchukin Zenkyoren Asset Management is quoted saying: &#8220;The rebounds of stocks are weak, meaning the news of the price hikes [...]]]></description>
		<content:encoded><![CDATA[<p>Sumitomo Metal Industries, Japan&#8217;s third-biggest steelmaker said that BHP Billiton Ltd (BHP:ASX) has requested for more than 10% rise in the price of coking coal for the July-September quarter. Takeshi Osawa, senior fund manager at Norinchukin Zenkyoren Asset Management is quoted saying: &#8220;The rebounds of stocks are weak, meaning the news of the price hikes [...]</p><a href="http://coalinvestingnews.com/1456/bhp-requests-10-coal-price-hike/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1456/bhp-requests-10-coal-price-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal: The Dark Horse In Waiting</title>
		<link>http://coalinvestingnews.com/815/coal-the-dark-horse-in-waiting/</link>
		<comments>http://coalinvestingnews.com/815/coal-the-dark-horse-in-waiting/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:40:48 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=815</guid>
		<description><![CDATA[Demand for coal to generate electricity and make steel in China and India is expected to grow by 7-8% annually in the next five years, leaving the world chronically short of the fuel. Moreover, currencies linked to coal have outperformed both their emerging market and G-10 peers.]]></description>
		<content:encoded><![CDATA[<p>Demand for coal to generate electricity and make steel in China and India is expected to grow by 7-8% annually in the next five years, leaving the world chronically short of the fuel. Moreover, currencies linked to coal have outperformed both their emerging market and G-10 peers.</p><a href="http://coalinvestingnews.com/815/coal-the-dark-horse-in-waiting/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/815/coal-the-dark-horse-in-waiting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CEO declared ICG open to more Coal Production</title>
		<link>http://coalinvestingnews.com/414/ceo-declared-icg-open-to-more-coal-production/</link>
		<comments>http://coalinvestingnews.com/414/ceo-declared-icg-open-to-more-coal-production/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:04:34 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=414</guid>
		<description><![CDATA[International Coal Group declared that it is willing to cut production more as it deals with dipping demand and prices. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>International Coal Group declared that it is willing to cut production more as it deals with dipping demand and prices. For full story, click here</p><a href="http://coalinvestingnews.com/414/ceo-declared-icg-open-to-more-coal-production/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/414/ceo-declared-icg-open-to-more-coal-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European AP12 coal swaps settled little changed</title>
		<link>http://coalinvestingnews.com/399/european-ap12-coal-swaps-settled-little-changed/</link>
		<comments>http://coalinvestingnews.com/399/european-ap12-coal-swaps-settled-little-changed/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:56:28 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=399</guid>
		<description><![CDATA[European API2 coal swaps settled little changed on Monday in relatively thin trading. Coal swaps dip around $2.50 by midday in line with weaker oil prices but later recovered most of the earlier losses. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>European API2 coal swaps settled little changed on Monday in relatively thin trading. Coal swaps dip around $2.50 by midday in line with weaker oil prices but later recovered most of the earlier losses. For full story, click here</p><a href="http://coalinvestingnews.com/399/european-ap12-coal-swaps-settled-little-changed/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/399/european-ap12-coal-swaps-settled-little-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coking Coal prices and quality not competitive enough globally</title>
		<link>http://coalinvestingnews.com/363/coking-coal-prices-and-quality-not-competitive-enough-globally/</link>
		<comments>http://coalinvestingnews.com/363/coking-coal-prices-and-quality-not-competitive-enough-globally/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:48:15 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[coking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=363</guid>
		<description><![CDATA[Coal India, one of the leading coal companies in the world with reserves of 287 million tonnes of coking and non-coking coal, has charted out a growth path with focus on acquisitions. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Coal India, one of the leading coal companies in the world with reserves of 287 million tonnes of coking and non-coking coal, has charted out a growth path with focus on acquisitions. For full story, click here</p><a href="http://coalinvestingnews.com/363/coking-coal-prices-and-quality-not-competitive-enough-globally/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/363/coking-coal-prices-and-quality-not-competitive-enough-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Prices: Only Way Up</title>
		<link>http://coalinvestingnews.com/350/coal-prices-only-way-up/</link>
		<comments>http://coalinvestingnews.com/350/coal-prices-only-way-up/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:21:09 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[cleaner and greener]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal fire]]></category>
		<category><![CDATA[coal fire plants]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[j.p. morgan]]></category>
		<category><![CDATA[miner]]></category>
		<category><![CDATA[mining equipment]]></category>
		<category><![CDATA[mining industries]]></category>
		<category><![CDATA[patriot coal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[underground mining]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=350</guid>
		<description><![CDATA[Upgrade season is on and for coal and things seem to be heating up. Coal prices appear to be at a bottom and credit markets are beginning to work again, which should provide a positive catalyst for the industry. Cancellations of mining projects stabilized in February as well. To add to the positive news, J.P. Morgan on Monday upgraded mining firms Joy Global (JOYG) and Bucyrus International Inc. (BUCY) to neutral from underweight.]]></description>
		<content:encoded><![CDATA[<p>Upgrade season is on and for coal and things seem to be heating up. Coal prices appear to be at a bottom and credit markets are beginning to work again, which should provide a positive catalyst for the industry. Cancellations of mining projects stabilized in February as well. To add to the positive news, J.P. Morgan on Monday upgraded mining firms Joy Global (JOYG) and Bucyrus International Inc. (BUCY) to neutral from underweight.</p><a href="http://coalinvestingnews.com/350/coal-prices-only-way-up/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/350/coal-prices-only-way-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coal miner New Hope declared rise in earnings</title>
		<link>http://coalinvestingnews.com/316/coal-miner-new-hope-declared-rise-in-earnings/</link>
		<comments>http://coalinvestingnews.com/316/coal-miner-new-hope-declared-rise-in-earnings/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:43:55 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=316</guid>
		<description><![CDATA[Coal miner New Hope Corporation revealed that its full-year profit guidance has delivered a boost in earnings for the half on higher commodity prices. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Coal miner New Hope Corporation revealed that its full-year profit guidance has delivered a boost in earnings for the half on higher commodity prices. For full story, click here</p><a href="http://coalinvestingnews.com/316/coal-miner-new-hope-declared-rise-in-earnings/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/316/coal-miner-new-hope-declared-rise-in-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Coal prices stable, uncertainties in supply remained</title>
		<link>http://coalinvestingnews.com/297/china-coal-prices-stable-uncertainties-in-supply-remained/</link>
		<comments>http://coalinvestingnews.com/297/china-coal-prices-stable-uncertainties-in-supply-remained/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:40:58 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=297</guid>
		<description><![CDATA[Spot coal prices at China coal port Qinhuangdao were largely flat from a week earlier, however supply uncertainties remained which will push prices higher. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Spot coal prices at China coal port Qinhuangdao were largely flat from a week earlier, however supply uncertainties remained which will push prices higher. For full story, click here</p><a href="http://coalinvestingnews.com/297/china-coal-prices-stable-uncertainties-in-supply-remained/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/297/china-coal-prices-stable-uncertainties-in-supply-remained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal prices continue to decline at Qinhuangdao Port</title>
		<link>http://coalinvestingnews.com/271/coal-prices-continue-to-decline-at-qinhuangdao-port/</link>
		<comments>http://coalinvestingnews.com/271/coal-prices-continue-to-decline-at-qinhuangdao-port/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:28:24 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[qinhuangdao]]></category>
		<category><![CDATA[stockpiles]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=271</guid>
		<description><![CDATA[Coal prices at Qinhuangdao Port, China&#8217;s largest coal trans-shipment port, continued to dip from February 16th to February 23rd due to growing stockpiles. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Coal prices at Qinhuangdao Port, China&#8217;s largest coal trans-shipment port, continued to dip from February 16th to February 23rd due to growing stockpiles. For full story, click here</p><a href="http://coalinvestingnews.com/271/coal-prices-continue-to-decline-at-qinhuangdao-port/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/271/coal-prices-continue-to-decline-at-qinhuangdao-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global thermal coal spot prices</title>
		<link>http://coalinvestingnews.com/269/global-thermal-coal-spot-prices/</link>
		<comments>http://coalinvestingnews.com/269/global-thermal-coal-spot-prices/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:46:51 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=269</guid>
		<description><![CDATA[Thermal coal spot prices at DES ARA Index of globalCOAL slumped in the week ended on February 20th 2009. The spot prices in the week ended February 20, 2009 moved up by 3.39%. For more information, click here]]></description>
		<content:encoded><![CDATA[<p>Thermal coal spot prices at DES ARA Index of globalCOAL slumped in the week ended on February 20th 2009. The spot prices in the week ended February 20, 2009 moved up by 3.39%. For more information, click here</p><a href="http://coalinvestingnews.com/269/global-thermal-coal-spot-prices/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/269/global-thermal-coal-spot-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-05-24 09:38:51 -->
