<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; mining</title>
	<atom:link href="http://coalinvestingnews.com/tag/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>SouthGobi Resources&#8217; Soumber Coal Deposit Officially Registered with Mongolian Government</title>
		<link>http://coalinvestingnews.com/3150/southgobi-resources-soumber-coal-deposit-officially-registered-with-mongolian-government/</link>
		<comments>http://coalinvestingnews.com/3150/southgobi-resources-soumber-coal-deposit-officially-registered-with-mongolian-government/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:35:45 +0000</pubDate>
		<dc:creator>commodityreporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[CVE:SGQ]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[mongolia]]></category>
		<category><![CDATA[SouthGobi Resources]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=3150</guid>
		<description><![CDATA[SouthGobi Resources Ltd ( CVE:SGQ) announced that the Mineral Resource Authority of Mongolia (MRAM) has officially registered the company's Soumber coal deposit. ]]></description>
		<content:encoded><![CDATA[<p>SouthGobi Resources Ltd ( CVE:SGQ) announced that the Mineral Resource Authority of Mongolia (MRAM) has officially registered the company's Soumber coal deposit. </p><a href="http://coalinvestingnews.com/3150/southgobi-resources-soumber-coal-deposit-officially-registered-with-mongolian-government/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/3150/southgobi-resources-soumber-coal-deposit-officially-registered-with-mongolian-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Floods Shaking Up Global Coal Investments</title>
		<link>http://coalinvestingnews.com/2206/australian-floods-shaking-up-global-coal-investments/</link>
		<comments>http://coalinvestingnews.com/2206/australian-floods-shaking-up-global-coal-investments/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:51:22 +0000</pubDate>
		<dc:creator>damon</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[NYSE:ANR]]></category>
		<category><![CDATA[NYSE:BTU]]></category>
		<category><![CDATA[NYSE:MEE]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[TSE:GCE]]></category>
		<category><![CDATA[TSE:TCK.B]]></category>
		<category><![CDATA[TSE:WTN]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=2206</guid>
		<description><![CDATA[The massive disruptions to Australia’s coal mining in the past month—mainly due to the worst flooding seen in the region in 50 years—have been devastating for the industry, causing the price of coking fuel used in steelmaking to skyrocket.]]></description>
		<content:encoded><![CDATA[<p>The massive disruptions to Australia’s coal mining in the past month—mainly due to the worst flooding seen in the region in 50 years—have been devastating for the industry, causing the price of coking fuel used in steelmaking to skyrocket.</p><a href="http://coalinvestingnews.com/2206/australian-floods-shaking-up-global-coal-investments/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/2206/australian-floods-shaking-up-global-coal-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffs Wants Majority of Big Daddy Chromite Project</title>
		<link>http://coalinvestingnews.com/1447/cliffs-wants-majority-of-big-daddy-chromite-project/</link>
		<comments>http://coalinvestingnews.com/1447/cliffs-wants-majority-of-big-daddy-chromite-project/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:02:49 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[NYSE: CLF]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1447</guid>
		<description><![CDATA[Cliffs Natural Resources (NYSE: CLF), US coal and iron-ore miner, plans to acquire TSX-Venture Exchange-listed KWG Resources and TSX-Venture Exchange-listed Spider Resources for a combined C$186-million in the hopes of owning marjority of the Big Daddy chromite project. Cliffs Ferroalloys president William Boor is quoted saying: &#8220;However, obtaining control of Big Daddy would enable Cliffs [...]]]></description>
		<content:encoded><![CDATA[<p>Cliffs Natural Resources (NYSE: CLF), US coal and iron-ore miner, plans to acquire TSX-Venture Exchange-listed KWG Resources and TSX-Venture Exchange-listed Spider Resources for a combined C$186-million in the hopes of owning marjority of the Big Daddy chromite project. Cliffs Ferroalloys president William Boor is quoted saying: &#8220;However, obtaining control of Big Daddy would enable Cliffs [...]</p><a href="http://coalinvestingnews.com/1447/cliffs-wants-majority-of-big-daddy-chromite-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1447/cliffs-wants-majority-of-big-daddy-chromite-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Petroleum Announces Application in Pedirka Basin</title>
		<link>http://coalinvestingnews.com/1445/central-petroleum-announces-application-in-pedirka-basin/</link>
		<comments>http://coalinvestingnews.com/1445/central-petroleum-announces-application-in-pedirka-basin/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:54:10 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[ASX:CTP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1445</guid>
		<description><![CDATA[Central Petroleum Limited (ASX:CTP) has announced that its wholly-owned subsidiary company, Merlin Coal Pty Ltd has made three new applications under the Mining Act of the Northern Territory.  The application covers 3,000 km2 in Pedirka Basin in central Australia. John Heugh, Central&#8217;s Managing Director is quoted saying: &#8220;Publically released results of the 2009-2010 coal seam [...]]]></description>
		<content:encoded><![CDATA[<p>Central Petroleum Limited (ASX:CTP) has announced that its wholly-owned subsidiary company, Merlin Coal Pty Ltd has made three new applications under the Mining Act of the Northern Territory.  The application covers 3,000 km2 in Pedirka Basin in central Australia. John Heugh, Central&#8217;s Managing Director is quoted saying: &#8220;Publically released results of the 2009-2010 coal seam [...]</p><a href="http://coalinvestingnews.com/1445/central-petroleum-announces-application-in-pedirka-basin/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1445/central-petroleum-announces-application-in-pedirka-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Coal 2010 Output Up by 20Mt</title>
		<link>http://coalinvestingnews.com/1441/indonesias-coal-2010-output-up-by-20mt/</link>
		<comments>http://coalinvestingnews.com/1441/indonesias-coal-2010-output-up-by-20mt/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:43:19 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1441</guid>
		<description><![CDATA[Indonesian Coal Mining Association chairman talked to the Mining Association on Monday that Indonesia is expecting a total coal ouput to reach 320 million tonnes this year, compared to only 300-million tonnes it produced in 2009. Indonesian Coal Mining Association chairman, Bob Kamandanu is quoted saying: &#8220;Coal demand is bullish, especially from China and India [...]]]></description>
		<content:encoded><![CDATA[<p>Indonesian Coal Mining Association chairman talked to the Mining Association on Monday that Indonesia is expecting a total coal ouput to reach 320 million tonnes this year, compared to only 300-million tonnes it produced in 2009. Indonesian Coal Mining Association chairman, Bob Kamandanu is quoted saying: &#8220;Coal demand is bullish, especially from China and India [...]</p><a href="http://coalinvestingnews.com/1441/indonesias-coal-2010-output-up-by-20mt/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1441/indonesias-coal-2010-output-up-by-20mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallington Steps Down as Firestone MD</title>
		<link>http://coalinvestingnews.com/1434/wallington-steps-down-as-firestone-md/</link>
		<comments>http://coalinvestingnews.com/1434/wallington-steps-down-as-firestone-md/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:27:47 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1434</guid>
		<description><![CDATA[John Wallington who joined Firestone in November to lead the bankable feasibility study (BFS) of the Waterberg coal project in South Africa has announced that it would now step down coal junior Firestone Energy MD. Firestone is quoted saying: &#8220;Wallington will continue to be a board member and will devote such time as is necessary [...]]]></description>
		<content:encoded><![CDATA[<p>John Wallington who joined Firestone in November to lead the bankable feasibility study (BFS) of the Waterberg coal project in South Africa has announced that it would now step down coal junior Firestone Energy MD. Firestone is quoted saying: &#8220;Wallington will continue to be a board member and will devote such time as is necessary [...]</p><a href="http://coalinvestingnews.com/1434/wallington-steps-down-as-firestone-md/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1434/wallington-steps-down-as-firestone-md/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AFS, Approved Fuel Supplier for BHP</title>
		<link>http://coalinvestingnews.com/1432/afs-approved-fuel-supplier-for-bhp/</link>
		<comments>http://coalinvestingnews.com/1432/afs-approved-fuel-supplier-for-bhp/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:18:01 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1432</guid>
		<description><![CDATA[The coal export giant, BHP Billiton’s Douglas-Middelburg optimisation (DMO) project has contracted AFS Group (Pty) Ltd to supply its fuel monitoring technologies and expertise to BHP. AFS have been supplying for all all of BHP’s collieries and will now include the DMO project site. AFS Group GM Pradil Maharaj is quoted saying: &#8221; We oversee [...]]]></description>
		<content:encoded><![CDATA[<p>The coal export giant, BHP Billiton’s Douglas-Middelburg optimisation (DMO) project has contracted AFS Group (Pty) Ltd to supply its fuel monitoring technologies and expertise to BHP. AFS have been supplying for all all of BHP’s collieries and will now include the DMO project site. AFS Group GM Pradil Maharaj is quoted saying: &#8221; We oversee [...]</p><a href="http://coalinvestingnews.com/1432/afs-approved-fuel-supplier-for-bhp/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1432/afs-approved-fuel-supplier-for-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macarthur Declines Peabody’s A$3.8bn Offer</title>
		<link>http://coalinvestingnews.com/1424/macarthur-declines-peabody%e2%80%99s-a3-8bn-offer/</link>
		<comments>http://coalinvestingnews.com/1424/macarthur-declines-peabody%e2%80%99s-a3-8bn-offer/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:57:41 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1424</guid>
		<description><![CDATA[Macarthur Coal Limited (ASX:MCC), an independent Queensland-based coal mining company, has declined US-based Peabody Energy&#8217;s take over and said that it could not take its current offer to shareholders. It was a downgrade offer of A$3,8-billion for Macarthur. Macarthur is quoted saying: “The proposed terms of a shareholder agreement tabled by Peabody in March 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>Macarthur Coal Limited (ASX:MCC), an independent Queensland-based coal mining company, has declined US-based Peabody Energy&#8217;s take over and said that it could not take its current offer to shareholders. It was a downgrade offer of A$3,8-billion for Macarthur. Macarthur is quoted saying: “The proposed terms of a shareholder agreement tabled by Peabody in March 2010 [...]</p><a href="http://coalinvestingnews.com/1424/macarthur-declines-peabody%e2%80%99s-a3-8bn-offer/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1424/macarthur-declines-peabody%e2%80%99s-a3-8bn-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Inco&#8217;s Increase Shareholding in Beleverde JV</title>
		<link>http://coalinvestingnews.com/1422/vale-incos-increase-shareholding-in-beleverde-jv/</link>
		<comments>http://coalinvestingnews.com/1422/vale-incos-increase-shareholding-in-beleverde-jv/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:51:13 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1422</guid>
		<description><![CDATA[Vale Inco is a wholly-owned subsidiary of Vale (Vale S.A.) of Brazil, has confirmed that it plans to increase its shareholding with partner Aquila Resources of Beleverde coal joint venture (JV) in Australia from 51% to 75.5%. When all feasibility studies and regulatory approval has been completed the Belverde project will start coal exportation by [...]]]></description>
		<content:encoded><![CDATA[<p>Vale Inco is a wholly-owned subsidiary of Vale (Vale S.A.) of Brazil, has confirmed that it plans to increase its shareholding with partner Aquila Resources of Beleverde coal joint venture (JV) in Australia from 51% to 75.5%. When all feasibility studies and regulatory approval has been completed the Belverde project will start coal exportation by [...]</p><a href="http://coalinvestingnews.com/1422/vale-incos-increase-shareholding-in-beleverde-jv/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1422/vale-incos-increase-shareholding-in-beleverde-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Thermal Coal Will Use Methane Flare to Help Environment</title>
		<link>http://coalinvestingnews.com/1404/anglo-thermal-coal-will-use-methane-flare-to-help-environment/</link>
		<comments>http://coalinvestingnews.com/1404/anglo-thermal-coal-will-use-methane-flare-to-help-environment/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:07:42 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1404</guid>
		<description><![CDATA[Anglo American Thermal Coal will use methane flaring to mitigate climate change. Anglo Thermal Coal CEO Norman Mbazima stated that this is a &#8220;proactive technological response&#8221; so that the company can minimize the company&#8217;s carbon footprint. The operation will use solar-power for its flare communication system. The company has confirmed that such flaring is more [...]]]></description>
		<content:encoded><![CDATA[<p>Anglo American Thermal Coal will use methane flaring to mitigate climate change. Anglo Thermal Coal CEO Norman Mbazima stated that this is a &#8220;proactive technological response&#8221; so that the company can minimize the company&#8217;s carbon footprint. The operation will use solar-power for its flare communication system. The company has confirmed that such flaring is more [...]</p><a href="http://coalinvestingnews.com/1404/anglo-thermal-coal-will-use-methane-flare-to-help-environment/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1404/anglo-thermal-coal-will-use-methane-flare-to-help-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-02-08 07:52:00 -->
