<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; mines</title>
	<atom:link href="http://coalinvestingnews.com/tag/mines/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Wallington Steps Down as Firestone MD</title>
		<link>http://coalinvestingnews.com/1434/wallington-steps-down-as-firestone-md/</link>
		<comments>http://coalinvestingnews.com/1434/wallington-steps-down-as-firestone-md/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:27:47 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1434</guid>
		<description><![CDATA[John Wallington who joined Firestone in November to lead the bankable feasibility study (BFS) of the Waterberg coal project in South Africa has announced that it would now step down coal junior Firestone Energy MD. Firestone is quoted saying: &#8220;Wallington will continue to be a board member and will devote such time as is necessary [...]]]></description>
		<content:encoded><![CDATA[<p>John Wallington who joined Firestone in November to lead the bankable feasibility study (BFS) of the Waterberg coal project in South Africa has announced that it would now step down coal junior Firestone Energy MD. Firestone is quoted saying: &#8220;Wallington will continue to be a board member and will devote such time as is necessary [...]</p><a href="http://coalinvestingnews.com/1434/wallington-steps-down-as-firestone-md/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1434/wallington-steps-down-as-firestone-md/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AFS, Approved Fuel Supplier for BHP</title>
		<link>http://coalinvestingnews.com/1432/afs-approved-fuel-supplier-for-bhp/</link>
		<comments>http://coalinvestingnews.com/1432/afs-approved-fuel-supplier-for-bhp/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:18:01 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1432</guid>
		<description><![CDATA[The coal export giant, BHP Billiton’s Douglas-Middelburg optimisation (DMO) project has contracted AFS Group (Pty) Ltd to supply its fuel monitoring technologies and expertise to BHP. AFS have been supplying for all all of BHP’s collieries and will now include the DMO project site. AFS Group GM Pradil Maharaj is quoted saying: &#8221; We oversee [...]]]></description>
		<content:encoded><![CDATA[<p>The coal export giant, BHP Billiton’s Douglas-Middelburg optimisation (DMO) project has contracted AFS Group (Pty) Ltd to supply its fuel monitoring technologies and expertise to BHP. AFS have been supplying for all all of BHP’s collieries and will now include the DMO project site. AFS Group GM Pradil Maharaj is quoted saying: &#8221; We oversee [...]</p><a href="http://coalinvestingnews.com/1432/afs-approved-fuel-supplier-for-bhp/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1432/afs-approved-fuel-supplier-for-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Coal Announces New CEO</title>
		<link>http://coalinvestingnews.com/1398/continental-coal-announces-new-ceo/</link>
		<comments>http://coalinvestingnews.com/1398/continental-coal-announces-new-ceo/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:56:45 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[ASX:CCC]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1398</guid>
		<description><![CDATA[Continental Coal, a South African junior coal explorer has appointed its new CEO in the person of Lodewyk Turvey. The article is quoted as saying: &#8220;Turvey has more than 25 years experience in the South African coal mining industry, and has held roles with diversified miner BHP Billiton, Energy Coal, Ingwe, and Koornfontein Mines.&#8221; Click [...]]]></description>
		<content:encoded><![CDATA[<p>Continental Coal, a South African junior coal explorer has appointed its new CEO in the person of Lodewyk Turvey. The article is quoted as saying: &#8220;Turvey has more than 25 years experience in the South African coal mining industry, and has held roles with diversified miner BHP Billiton, Energy Coal, Ingwe, and Koornfontein Mines.&#8221; Click [...]</p><a href="http://coalinvestingnews.com/1398/continental-coal-announces-new-ceo/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1398/continental-coal-announces-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffs Increases Quarterly Dividend to $0,14 A Share</title>
		<link>http://coalinvestingnews.com/1396/cliffs-increases-quarterly-dividend-to-014-a-share/</link>
		<comments>http://coalinvestingnews.com/1396/cliffs-increases-quarterly-dividend-to-014-a-share/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:54:03 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1396</guid>
		<description><![CDATA[Cliffs Natural Resources, a US coal- and iron-ore miner, has announced its increase on the company&#8217;s common shares by 60 percent.  By close of business on May 14, 2010, the quarterly dividend will be increased to $0,14 a share.  This is payable on June 1, 2010. CFO Laurie Brlas is quoted saying: “Cliffs&#8217; outlook for [...]]]></description>
		<content:encoded><![CDATA[<p>Cliffs Natural Resources, a US coal- and iron-ore miner, has announced its increase on the company&#8217;s common shares by 60 percent.  By close of business on May 14, 2010, the quarterly dividend will be increased to $0,14 a share.  This is payable on June 1, 2010. CFO Laurie Brlas is quoted saying: “Cliffs&#8217; outlook for [...]</p><a href="http://coalinvestingnews.com/1396/cliffs-increases-quarterly-dividend-to-014-a-share/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1396/cliffs-increases-quarterly-dividend-to-014-a-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Mine Disaster Causes Mine&#8217;s review</title>
		<link>http://coalinvestingnews.com/1387/coal-mine-disaster-causes-mines-review/</link>
		<comments>http://coalinvestingnews.com/1387/coal-mine-disaster-causes-mines-review/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:44:29 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal accidents]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mine accidents]]></category>
		<category><![CDATA[mines]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1387</guid>
		<description><![CDATA[When the Russia coal mine disaster happened, there were a total of 360 people working at the Raspadskaya mine.  The two blasts has recorded a total of 12 casualties and left a total of 103 trapped inside the mine site. Russian Prime Minister Vladimir Putin told an urgent Cabinet meeting in Moscow, &#8220;By all accounts, [...]]]></description>
		<content:encoded><![CDATA[<p>When the Russia coal mine disaster happened, there were a total of 360 people working at the Raspadskaya mine.  The two blasts has recorded a total of 12 casualties and left a total of 103 trapped inside the mine site. Russian Prime Minister Vladimir Putin told an urgent Cabinet meeting in Moscow, &#8220;By all accounts, [...]</p><a href="http://coalinvestingnews.com/1387/coal-mine-disaster-causes-mines-review/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1387/coal-mine-disaster-causes-mines-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Supply Tightens</title>
		<link>http://coalinvestingnews.com/1312/coal-supply-tightens/</link>
		<comments>http://coalinvestingnews.com/1312/coal-supply-tightens/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:18:52 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[coking]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1312</guid>
		<description><![CDATA[By Desmond McMahon—Exclusive to Coal Investing News Analysts expect coal prices to continue to rise after a strong first quarter performance with demand from China and the United States putting increased pressure on limited supply. And, The World Bank approved funding for a massive coal-burning plant in South Africa. Steel-making coal prices jumped 22 percent [...]]]></description>
		<content:encoded><![CDATA[<p>By Desmond McMahon—Exclusive to Coal Investing News Analysts expect coal prices to continue to rise after a strong first quarter performance with demand from China and the United States putting increased pressure on limited supply. And, The World Bank approved funding for a massive coal-burning plant in South Africa. Steel-making coal prices jumped 22 percent [...]</p><a href="http://coalinvestingnews.com/1312/coal-supply-tightens/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1312/coal-supply-tightens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama To Reverse Bush Rule On Coal</title>
		<link>http://coalinvestingnews.com/397/obama-to-reverse-bush-rule-on-coal/</link>
		<comments>http://coalinvestingnews.com/397/obama-to-reverse-bush-rule-on-coal/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:24:18 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal industry]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[Coal Stocks]]></category>
		<category><![CDATA[consol energy]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[energy in]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interior department]]></category>
		<category><![CDATA[interior secretary]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mountaintop mining]]></category>
		<category><![CDATA[nearby streams]]></category>
		<category><![CDATA[nearby waters]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[steep mountains]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockpiles]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[surface coal]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[valley streams]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=397</guid>
		<description><![CDATA[The U.S. Interior Department has said it will try to overturn a Bush administration rule that made it easier for coal mining companies to dump mountaintop debris into valley streams. The action is the latest blow to the coal industry, which defends mountaintop mining as a safer, cheaper alternative to traditional underground mining.]]></description>
		<content:encoded><![CDATA[<p>The U.S. Interior Department has said it will try to overturn a Bush administration rule that made it easier for coal mining companies to dump mountaintop debris into valley streams. The action is the latest blow to the coal industry, which defends mountaintop mining as a safer, cheaper alternative to traditional underground mining.</p><a href="http://coalinvestingnews.com/397/obama-to-reverse-bush-rule-on-coal/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/397/obama-to-reverse-bush-rule-on-coal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coal Stocks Swing</title>
		<link>http://coalinvestingnews.com/278/coal-stocks-swing/</link>
		<comments>http://coalinvestingnews.com/278/coal-stocks-swing/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:00:19 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal resource]]></category>
		<category><![CDATA[coal shipping]]></category>
		<category><![CDATA[Coal Stocks]]></category>
		<category><![CDATA[cominco]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[electricity demand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[fording]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mechel]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[peabody energy]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[qinhuangdao]]></category>
		<category><![CDATA[qinhuangdao china]]></category>
		<category><![CDATA[record highs]]></category>
		<category><![CDATA[recoverable coal reserves]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[teck]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[thermal coal]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=278</guid>
		<description><![CDATA[Coal stocks have been hit hard in this recession, given slumping electricity demand in the U.S. and the sharp drop-off of steel demand. For shareholders of Patriot Coal Corp (PCX: NYSE), the pain has been particularly acute. The stock lost 96 per cent of its value since last June's record highs. This year alone, Patriot's stock is down 41 per cent versus a 1 per cent decline by the Dow Jones U.S. Coal Index.]]></description>
		<content:encoded><![CDATA[<p>Coal stocks have been hit hard in this recession, given slumping electricity demand in the U.S. and the sharp drop-off of steel demand. For shareholders of Patriot Coal Corp (PCX: NYSE), the pain has been particularly acute. The stock lost 96 per cent of its value since last June's record highs. This year alone, Patriot's stock is down 41 per cent versus a 1 per cent decline by the Dow Jones U.S. Coal Index.</p><a href="http://coalinvestingnews.com/278/coal-stocks-swing/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/278/coal-stocks-swing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China to shut down 1000 small coal mines in 2009</title>
		<link>http://coalinvestingnews.com/272/china-to-shut-down-1000-small-coal-mines-in-2009/</link>
		<comments>http://coalinvestingnews.com/272/china-to-shut-down-1000-small-coal-mines-in-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:00:41 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[shut]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=272</guid>
		<description><![CDATA[State Administration of Work Safety has announced to shut down 1000 small coal mines this year to further eliminate obsolete capacity. For more information, click here]]></description>
		<content:encoded><![CDATA[<p>State Administration of Work Safety has announced to shut down 1000 small coal mines this year to further eliminate obsolete capacity. For more information, click here</p><a href="http://coalinvestingnews.com/272/china-to-shut-down-1000-small-coal-mines-in-2009/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/272/china-to-shut-down-1000-small-coal-mines-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata mines hit</title>
		<link>http://coalinvestingnews.com/259/xstrata-mines-hit/</link>
		<comments>http://coalinvestingnews.com/259/xstrata-mines-hit/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:48:38 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=259</guid>
		<description><![CDATA[Xstrata Ltd said on Wedenesday mining and transport operations were being disrupted by heavy rains in Australia&#8217;s Queensland state. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Xstrata Ltd said on Wedenesday mining and transport operations were being disrupted by heavy rains in Australia&#8217;s Queensland state. For full story, click here</p><a href="http://coalinvestingnews.com/259/xstrata-mines-hit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/259/xstrata-mines-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-02-07 07:52:04 -->
