<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; indonesia</title>
	<atom:link href="http://coalinvestingnews.com/tag/indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Emerging Economies Drive Coal Markets</title>
		<link>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/</link>
		<comments>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:17 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[electricity demand]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4699</guid>
		<description><![CDATA[Vilified as a dirty energy source in advanced industrialized economies, coal is booming around the world. Emerging economies are the critical driving force behind the continued growth, but barriers do exist.]]></description>
		<content:encoded><![CDATA[<p>Vilified as a dirty energy source in advanced industrialized economies, coal is booming around the world. Emerging economies are the critical driving force behind the continued growth, but barriers do exist.</p><a href="http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Group Progresses on Indonesia Coal Resource Acquisition</title>
		<link>http://coalinvestingnews.com/4642/phi-group-progresses-on-indonesia-coal-resource-acquisition/</link>
		<comments>http://coalinvestingnews.com/4642/phi-group-progresses-on-indonesia-coal-resource-acquisition/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:38:38 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal resources]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[OTCQB:PHIE.PK]]></category>
		<category><![CDATA[phi group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4642</guid>
		<description><![CDATA[PHI Group Inc. (OTCQB:PHIE.PK) announced the signing of an LOI for a 20.7 million tons of coal resources in Indonesia.]]></description>
		<content:encoded><![CDATA[<p>PHI Group Inc. (OTCQB:PHIE.PK) announced the signing of an LOI for a 20.7 million tons of coal resources in Indonesia.</p><a href="http://coalinvestingnews.com/4642/phi-group-progresses-on-indonesia-coal-resource-acquisition/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4642/phi-group-progresses-on-indonesia-coal-resource-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Exports 6.1% More Coal in November 2011</title>
		<link>http://coalinvestingnews.com/4559/indonesia-exports-6-1-more-coal-in-november-2011/</link>
		<comments>http://coalinvestingnews.com/4559/indonesia-exports-6-1-more-coal-in-november-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:17:17 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4559</guid>
		<description><![CDATA[Bloomberg reported that Indonesia's coal exports were up 6.1% in November over October exports.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Indonesia's coal exports were up 6.1% in November over October exports.</p><a href="http://coalinvestingnews.com/4559/indonesia-exports-6-1-more-coal-in-november-2011/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4559/indonesia-exports-6-1-more-coal-in-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Coal Exports Up 3.9%</title>
		<link>http://coalinvestingnews.com/4451/indonesia-coal-exports-up-3-9/</link>
		<comments>http://coalinvestingnews.com/4451/indonesia-coal-exports-up-3-9/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:11:14 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4451</guid>
		<description><![CDATA[Bloomberg reported that shipments of thermal coal from Indonesia rose in October.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that shipments of thermal coal from Indonesia rose in October.</p><a href="http://coalinvestingnews.com/4451/indonesia-coal-exports-up-3-9/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4451/indonesia-coal-exports-up-3-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Coal Prices Continue to Slip on Lack of Demand</title>
		<link>http://coalinvestingnews.com/4407/indonesian-coal-prices-continue-to-slip-on-lack-of-demand/</link>
		<comments>http://coalinvestingnews.com/4407/indonesian-coal-prices-continue-to-slip-on-lack-of-demand/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:00:14 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4407</guid>
		<description><![CDATA[Platts reported that slow demand from Chinese importers is causing Indonesian coal prices to fall.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that slow demand from Chinese importers is causing Indonesian coal prices to fall.</p><a href="http://coalinvestingnews.com/4407/indonesian-coal-prices-continue-to-slip-on-lack-of-demand/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4407/indonesian-coal-prices-continue-to-slip-on-lack-of-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Coal Prices Fall as Chinese Demand Softens</title>
		<link>http://coalinvestingnews.com/4304/thermal-coal-prices-fall-chinese-demand-softens-bumi/</link>
		<comments>http://coalinvestingnews.com/4304/thermal-coal-prices-fall-chinese-demand-softens-bumi/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:35:59 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Bumi Plc]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[LON:BUMI]]></category>
		<category><![CDATA[mining explosion]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4304</guid>
		<description><![CDATA[Falling Chinese thermal coal demand in the short-term is falling due to adequate stockpiles. However, the long-term trend is likely to be a growing reliance on foreign sources for Chinese consumers.]]></description>
		<content:encoded><![CDATA[<p>Falling Chinese thermal coal demand in the short-term is falling due to adequate stockpiles. However, the long-term trend is likely to be a growing reliance on foreign sources for Chinese consumers.</p><a href="http://coalinvestingnews.com/4304/thermal-coal-prices-fall-chinese-demand-softens-bumi/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4304/thermal-coal-prices-fall-chinese-demand-softens-bumi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Miner Bumi Says Output on Track after Q3 Jump</title>
		<link>http://coalinvestingnews.com/4309/coal-miner-bumi-says-output-on-track-after-q3-jump/</link>
		<comments>http://coalinvestingnews.com/4309/coal-miner-bumi-says-output-on-track-after-q3-jump/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:15:19 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[Bumi Plc]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[lse:bumi]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4309</guid>
		<description><![CDATA[Reuters reported that Bumi Plc (LSE:BUMI) expects to increase coal production while trimming debt.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Bumi Plc (LSE:BUMI) expects to increase coal production while trimming debt.</p><a href="http://coalinvestingnews.com/4309/coal-miner-bumi-says-output-on-track-after-q3-jump/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4309/coal-miner-bumi-says-output-on-track-after-q3-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Raises Coal Price for First Month Since June</title>
		<link>http://coalinvestingnews.com/3993/indonesia-raises-coal-price-for-first-month-since-june/</link>
		<comments>http://coalinvestingnews.com/3993/indonesia-raises-coal-price-for-first-month-since-june/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:55:03 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[power-station coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=3993</guid>
		<description><![CDATA[Bloomberg reported that the reference price for Indonesian power-station coal was raised for the first time since June.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that the reference price for Indonesian power-station coal was raised for the first time since June.</p><a href="http://coalinvestingnews.com/3993/indonesia-raises-coal-price-for-first-month-since-june/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/3993/indonesia-raises-coal-price-for-first-month-since-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal India Plans JV With Indonesian Mining Company</title>
		<link>http://coalinvestingnews.com/3913/coal-india-plans-jv-with-indonesian-mining-company/</link>
		<comments>http://coalinvestingnews.com/3913/coal-india-plans-jv-with-indonesian-mining-company/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:54:02 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[BOM:533278]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=3913</guid>
		<description><![CDATA[Wall Street Journal reported that Coal India (BOM:533278) is seeking coal mining opportunities in Indonesia.]]></description>
		<content:encoded><![CDATA[<p>Wall Street Journal reported that Coal India (BOM:533278) is seeking coal mining opportunities in Indonesia.</p><a href="http://coalinvestingnews.com/3913/coal-india-plans-jv-with-indonesian-mining-company/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/3913/coal-india-plans-jv-with-indonesian-mining-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabang Coal Project</title>
		<link>http://coalinvestingnews.com/3854/tabang-coal-project/</link>
		<comments>http://coalinvestingnews.com/3854/tabang-coal-project/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:19:55 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[challender deep resources corp.]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[CVE:CDE]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=3854</guid>
		<description><![CDATA[Challenger Deep Resources Corp. (CVE:CDE) announced an update to its Indonesia-based Tabang thermal coal project.]]></description>
		<content:encoded><![CDATA[<p>Challenger Deep Resources Corp. (CVE:CDE) announced an update to its Indonesia-based Tabang thermal coal project.</p><a href="http://coalinvestingnews.com/3854/tabang-coal-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/3854/tabang-coal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-02-08 08:33:24 -->
