<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; indonesia</title>
	<atom:link href="http://coalinvestingnews.com/tag/indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Thu, 24 May 2012 13:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Indonesia Thermal Swap Contracts Drop</title>
		<link>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/</link>
		<comments>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:34:58 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5482</guid>
		<description><![CDATA[Bloomberg reported that sub-bituminous coal swap contracts from Indonesia fell along with prices for China deliveries.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that sub-bituminous coal swap contracts from Indonesia fell along with prices for China deliveries.</p><a href="http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Slashes Power-Station Coal Benchmark Price</title>
		<link>http://coalinvestingnews.com/5411/indonesia-slashes-power-station-coal-benchmark-price/</link>
		<comments>http://coalinvestingnews.com/5411/indonesia-slashes-power-station-coal-benchmark-price/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:38:13 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[power-station coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5411</guid>
		<description><![CDATA[Bloomberg reported that Indonesia dropped the price of benchmark power-station coal price to an 18-month low.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Indonesia dropped the price of benchmark power-station coal price to an 18-month low.</p><a href="http://coalinvestingnews.com/5411/indonesia-slashes-power-station-coal-benchmark-price/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5411/indonesia-slashes-power-station-coal-benchmark-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Considers Thermal Coal Export Tax</title>
		<link>http://coalinvestingnews.com/5312/indonesia-considers-thermal-coal-export-tax/</link>
		<comments>http://coalinvestingnews.com/5312/indonesia-considers-thermal-coal-export-tax/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:25:56 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5312</guid>
		<description><![CDATA[Reuters reported that Indonesia may begin charging an export tax on thermal coal to create a revenue boost.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Indonesia may begin charging an export tax on thermal coal to create a revenue boost.</p><a href="http://coalinvestingnews.com/5312/indonesia-considers-thermal-coal-export-tax/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5312/indonesia-considers-thermal-coal-export-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Thermal Coal Prices Rising</title>
		<link>http://coalinvestingnews.com/5283/indonesia-thermal-coal-prices-rising/</link>
		<comments>http://coalinvestingnews.com/5283/indonesia-thermal-coal-prices-rising/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:41:50 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5283</guid>
		<description><![CDATA[Platts reported that lower supply of US coal is pushing up prices for Indonesia thermal coal.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that lower supply of US coal is pushing up prices for Indonesia thermal coal.</p><a href="http://coalinvestingnews.com/5283/indonesia-thermal-coal-prices-rising/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5283/indonesia-thermal-coal-prices-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia’s Coal Game</title>
		<link>http://coalinvestingnews.com/5254/indonesias-coal-game-price-production-regulations-mining-law/</link>
		<comments>http://coalinvestingnews.com/5254/indonesias-coal-game-price-production-regulations-mining-law/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:15:28 +0000</pubDate>
		<dc:creator>James Wellstead</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[coal price]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[coal regulations]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[mining law]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5254</guid>
		<description><![CDATA[Indonesia’s coal sector is dealing with a sluggish market and the roll out of unpopular new mining laws. But the outlook is still good for the world’s largest thermal coal exporter.]]></description>
		<content:encoded><![CDATA[<p>Indonesia’s coal sector is dealing with a sluggish market and the roll out of unpopular new mining laws. But the outlook is still good for the world’s largest thermal coal exporter.</p><a href="http://coalinvestingnews.com/5254/indonesias-coal-game-price-production-regulations-mining-law/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5254/indonesias-coal-game-price-production-regulations-mining-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Thermal Coal Benchmark Price Slashed</title>
		<link>http://coalinvestingnews.com/5225/indonesia-thermal-coal-benchmark-price-slashed/</link>
		<comments>http://coalinvestingnews.com/5225/indonesia-thermal-coal-benchmark-price-slashed/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:40:12 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5225</guid>
		<description><![CDATA[Bloomberg reported that benchmark thermal coal prices in Indonesia were cut to a 16-month low.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that benchmark thermal coal prices in Indonesia were cut to a 16-month low.</p><a href="http://coalinvestingnews.com/5225/indonesia-thermal-coal-benchmark-price-slashed/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5225/indonesia-thermal-coal-benchmark-price-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Seeks to Import Coal from Australia and Indonesia</title>
		<link>http://coalinvestingnews.com/5181/vietnam-seeks-to-import-coal-from-australia-and-indonesia/</link>
		<comments>http://coalinvestingnews.com/5181/vietnam-seeks-to-import-coal-from-australia-and-indonesia/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:55:41 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5181</guid>
		<description><![CDATA[Platts reported that state-owned Vinacomin is looking to secure Australian and Indonesian coal imports.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that state-owned Vinacomin is looking to secure Australian and Indonesian coal imports.</p><a href="http://coalinvestingnews.com/5181/vietnam-seeks-to-import-coal-from-australia-and-indonesia/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5181/vietnam-seeks-to-import-coal-from-australia-and-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limits Placed on Foreign Ownership of Indonesian Mines</title>
		<link>http://coalinvestingnews.com/5044/limits-placed-on-foreign-ownership-of-indonesian-mines/</link>
		<comments>http://coalinvestingnews.com/5044/limits-placed-on-foreign-ownership-of-indonesian-mines/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:12:54 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal industry]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5044</guid>
		<description><![CDATA[Bloomberg reported that foreign companies will not be allowed to own greater than 49 percent of some Indonesian mines, a move which may limit investment in the country's coal industry.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that foreign companies will not be allowed to own greater than 49 percent of some Indonesian mines, a move which may limit investment in the country's coal industry.</p><a href="http://coalinvestingnews.com/5044/limits-placed-on-foreign-ownership-of-indonesian-mines/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5044/limits-placed-on-foreign-ownership-of-indonesian-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Economies Drive Coal Markets</title>
		<link>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/</link>
		<comments>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:17 +0000</pubDate>
		<dc:creator>James Wellstead</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[electricity demand]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4699</guid>
		<description><![CDATA[Vilified as a dirty energy source in advanced industrialized economies, coal is booming around the world. Emerging economies are the critical driving force behind the continued growth, but barriers do exist.]]></description>
		<content:encoded><![CDATA[<p>Vilified as a dirty energy source in advanced industrialized economies, coal is booming around the world. Emerging economies are the critical driving force behind the continued growth, but barriers do exist.</p><a href="http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Group Progresses on Indonesia Coal Resource Acquisition</title>
		<link>http://coalinvestingnews.com/4642/phi-group-progresses-on-indonesia-coal-resource-acquisition/</link>
		<comments>http://coalinvestingnews.com/4642/phi-group-progresses-on-indonesia-coal-resource-acquisition/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:38:38 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal resources]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[OTCQB:PHIE.PK]]></category>
		<category><![CDATA[phi group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4642</guid>
		<description><![CDATA[PHI Group Inc. (OTCQB:PHIE.PK) announced the signing of an LOI for a 20.7 million tons of coal resources in Indonesia.]]></description>
		<content:encoded><![CDATA[<p>PHI Group Inc. (OTCQB:PHIE.PK) announced the signing of an LOI for a 20.7 million tons of coal resources in Indonesia.</p><a href="http://coalinvestingnews.com/4642/phi-group-progresses-on-indonesia-coal-resource-acquisition/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4642/phi-group-progresses-on-indonesia-coal-resource-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-05-24 08:19:13 -->
