<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; india</title>
	<atom:link href="http://coalinvestingnews.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Coal India Said to Scrap Plans to Import 250 Million Tons of Coal</title>
		<link>http://coalinvestingnews.com/4764/coal-india-said-to-scrap-plans-to-import-250-million-tons-of-coal/</link>
		<comments>http://coalinvestingnews.com/4764/coal-india-said-to-scrap-plans-to-import-250-million-tons-of-coal/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:07:16 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[bse:533278]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4764</guid>
		<description><![CDATA[Bloomberg reported that Coal India (BSE:533278) is rumored to have dropped a large ten-year coal import deal.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Coal India (BSE:533278) is rumored to have dropped a large ten-year coal import deal.</p><a href="http://coalinvestingnews.com/4764/coal-india-said-to-scrap-plans-to-import-250-million-tons-of-coal/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4764/coal-india-said-to-scrap-plans-to-import-250-million-tons-of-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Economies Drive Coal Markets</title>
		<link>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/</link>
		<comments>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:17 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[electricity demand]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4699</guid>
		<description><![CDATA[Vilified as a dirty energy source in advanced industrialized economies, coal is booming around the world. Emerging economies are the critical driving force behind the continued growth, but barriers do exist.]]></description>
		<content:encoded><![CDATA[<p>Vilified as a dirty energy source in advanced industrialized economies, coal is booming around the world. Emerging economies are the critical driving force behind the continued growth, but barriers do exist.</p><a href="http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal India Requested to Keep Prices Level</title>
		<link>http://coalinvestingnews.com/4685/coal-india-requested-to-keep-prices-level/</link>
		<comments>http://coalinvestingnews.com/4685/coal-india-requested-to-keep-prices-level/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:20:37 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[bse:533278]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4685</guid>
		<description><![CDATA[Bloomberg reported that Coal India (BSE:533278) will be asked by India's government to cap coal prices and swallow increased payroll costs.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Coal India (BSE:533278) will be asked by India's government to cap coal prices and swallow increased payroll costs.</p><a href="http://coalinvestingnews.com/4685/coal-india-requested-to-keep-prices-level/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4685/coal-india-requested-to-keep-prices-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Imported 7.6% More Coal in 2011</title>
		<link>http://coalinvestingnews.com/4648/india-imported-7-6-more-coal-in-2011/</link>
		<comments>http://coalinvestingnews.com/4648/india-imported-7-6-more-coal-in-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:28:22 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4648</guid>
		<description><![CDATA[Bloomberg reported that total coal imports to India were up approximately 7.6% in 2011 over the previous year.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that total coal imports to India were up approximately 7.6% in 2011 over the previous year.</p><a href="http://coalinvestingnews.com/4648/india-imported-7-6-more-coal-in-2011/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4648/india-imported-7-6-more-coal-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Coal Market Outlook</title>
		<link>http://coalinvestingnews.com/4564/2012-coal-market-outlook-china-demand-price/</link>
		<comments>http://coalinvestingnews.com/4564/2012-coal-market-outlook-china-demand-price/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:45:32 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[2012 coal]]></category>
		<category><![CDATA[canada coal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4564</guid>
		<description><![CDATA[In 2012, China is apt to be the driving force of the coal markets, followed by its fellow emerging markets.]]></description>
		<content:encoded><![CDATA[<p>In 2012, China is apt to be the driving force of the coal markets, followed by its fellow emerging markets.</p><a href="http://coalinvestingnews.com/4564/2012-coal-market-outlook-china-demand-price/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4564/2012-coal-market-outlook-china-demand-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Rupee To Hurt Coal India Profits</title>
		<link>http://coalinvestingnews.com/4506/lower-rupee-to-hurt-coal-india-profits-2/</link>
		<comments>http://coalinvestingnews.com/4506/lower-rupee-to-hurt-coal-india-profits-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:51:06 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[bse:533278]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[coal profits]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4506</guid>
		<description><![CDATA[MarketWatch reported that weakness in the rupee may negatively affect profits for Coal India (BSE:533278).]]></description>
		<content:encoded><![CDATA[<p>MarketWatch reported that weakness in the rupee may negatively affect profits for Coal India (BSE:533278).</p><a href="http://coalinvestingnews.com/4506/lower-rupee-to-hurt-coal-india-profits-2/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4506/lower-rupee-to-hurt-coal-india-profits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Coal Ministry Opposes Excess Coal Use</title>
		<link>http://coalinvestingnews.com/4483/indias-coal-ministry-opposes-excess-coal-use/</link>
		<comments>http://coalinvestingnews.com/4483/indias-coal-ministry-opposes-excess-coal-use/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:33:03 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[bse:533278]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4483</guid>
		<description><![CDATA[The Hindu reported that India's Coal Ministry is considering the requirement that surplus coal production would be sold to Coal India (BSE:533278).]]></description>
		<content:encoded><![CDATA[<p>The Hindu reported that India's Coal Ministry is considering the requirement that surplus coal production would be sold to Coal India (BSE:533278).</p><a href="http://coalinvestingnews.com/4483/indias-coal-ministry-opposes-excess-coal-use/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4483/indias-coal-ministry-opposes-excess-coal-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Imports to India Increase</title>
		<link>http://coalinvestingnews.com/4447/coal-imports-to-india-increase/</link>
		<comments>http://coalinvestingnews.com/4447/coal-imports-to-india-increase/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:15:48 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[coal supply]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4447</guid>
		<description><![CDATA[Mineweb reported that India's coal imports have gone up significantly since last year.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported that India's coal imports have gone up significantly since last year.</p><a href="http://coalinvestingnews.com/4447/coal-imports-to-india-increase/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4447/coal-imports-to-india-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Coal Scales Down Output Targets</title>
		<link>http://coalinvestingnews.com/4439/india-coal-scales-down-output-targets/</link>
		<comments>http://coalinvestingnews.com/4439/india-coal-scales-down-output-targets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:40:35 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[bse:533278]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4439</guid>
		<description><![CDATA[IBTimes reported that lower coal production targets by Coal India (BSE:533278) mean the country could face power outages.]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported that lower coal production targets by Coal India (BSE:533278) mean the country could face power outages.</p><a href="http://coalinvestingnews.com/4439/india-coal-scales-down-output-targets/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4439/india-coal-scales-down-output-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vedanta Resources Seeks India Coal Acquisitions</title>
		<link>http://coalinvestingnews.com/4430/vedanta-resources-seeks-india-coal-acquisitions/</link>
		<comments>http://coalinvestingnews.com/4430/vedanta-resources-seeks-india-coal-acquisitions/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:20:04 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lse:ved]]></category>
		<category><![CDATA[vedanta resources]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4430</guid>
		<description><![CDATA[Mineweb reported that Vedanta Resources (LSE:VED) will participate in an upcoming Indian coal auction.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported that Vedanta Resources (LSE:VED) will participate in an upcoming Indian coal auction.</p><a href="http://coalinvestingnews.com/4430/vedanta-resources-seeks-india-coal-acquisitions/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4430/vedanta-resources-seeks-india-coal-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-02-07 07:45:12 -->
