<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; energy consumption</title>
	<atom:link href="http://coalinvestingnews.com/tag/energy-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Thu, 24 May 2012 13:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Coal Forecasts Revised Amid Reports of Slowing Chinese Demand</title>
		<link>http://coalinvestingnews.com/1617/coal-forecasts-revised-amid-reports-of-slowing-chinese-demand/</link>
		<comments>http://coalinvestingnews.com/1617/coal-forecasts-revised-amid-reports-of-slowing-chinese-demand/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:45:49 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[chinese coal demand]]></category>
		<category><![CDATA[chinese growth]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal climate change]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[metallurgical coal]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1617</guid>
		<description><![CDATA[China has made no secret that it is in the process of diversifying its power production and, logically, through that process thermal coal will begin to represent an increasingly smaller percentage of the total energy produced.  ]]></description>
		<content:encoded><![CDATA[<p>China has made no secret that it is in the process of diversifying its power production and, logically, through that process thermal coal will begin to represent an increasingly smaller percentage of the total energy produced.  </p><a href="http://coalinvestingnews.com/1617/coal-forecasts-revised-amid-reports-of-slowing-chinese-demand/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1617/coal-forecasts-revised-amid-reports-of-slowing-chinese-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Demand in China to Continue Climbing</title>
		<link>http://coalinvestingnews.com/1583/coal-demand-in-china-to-continue-climbing/</link>
		<comments>http://coalinvestingnews.com/1583/coal-demand-in-china-to-continue-climbing/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:19:57 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china coal demand]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coal-based power]]></category>
		<category><![CDATA[Datong Coal Industry]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[international energy agency]]></category>
		<category><![CDATA[NYSE:BTU]]></category>
		<category><![CDATA[peabody energy]]></category>
		<category><![CDATA[Sdic Xinji Energy]]></category>
		<category><![CDATA[SHA:601001]]></category>
		<category><![CDATA[SHA:601918]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1583</guid>
		<description><![CDATA[The International Energy Agency’s announcement that China overtook the United States as the world’s largest power-consuming nation in 2009 is promising news for coal producers. While other nations are turning away from coal power, it accounted for 70 percent of China’s total energy consumption last year. And, even with China’s National Energy Administration predicting coal consumption will supply only 63 percent of the country’s energy by 2015, investor and analysts are still bullish about coal in China.]]></description>
		<content:encoded><![CDATA[<p>The International Energy Agency’s announcement that China overtook the United States as the world’s largest power-consuming nation in 2009 is promising news for coal producers. While other nations are turning away from coal power, it accounted for 70 percent of China’s total energy consumption last year. And, even with China’s National Energy Administration predicting coal consumption will supply only 63 percent of the country’s energy by 2015, investor and analysts are still bullish about coal in China.</p><a href="http://coalinvestingnews.com/1583/coal-demand-in-china-to-continue-climbing/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1583/coal-demand-in-china-to-continue-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal-powered energy: here to stay</title>
		<link>http://coalinvestingnews.com/139/coal-powered-energy-here-to-stay/</link>
		<comments>http://coalinvestingnews.com/139/coal-powered-energy-here-to-stay/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:06:25 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[affordable power]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal as an energy source]]></category>
		<category><![CDATA[coal fired plants]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy demands]]></category>
		<category><![CDATA[energy technologies]]></category>
		<category><![CDATA[greener energy]]></category>
		<category><![CDATA[international energy agency]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[sustainable energy sources]]></category>
		<category><![CDATA[traditional energy sources]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=139</guid>
		<description><![CDATA[Most environmentalist groups are confident that an Obama presidency will usher in a new age of greener energy sources in the U.S. However, coal may be clamped down on from mine mouth to smokestack, but it's not as though it’s going out of style.]]></description>
		<content:encoded><![CDATA[<p>Most environmentalist groups are confident that an Obama presidency will usher in a new age of greener energy sources in the U.S. However, coal may be clamped down on from mine mouth to smokestack, but it's not as though it’s going out of style.</p><a href="http://coalinvestingnews.com/139/coal-powered-energy-here-to-stay/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/139/coal-powered-energy-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-05-24 07:35:24 -->
