<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; demand</title>
	<atom:link href="http://coalinvestingnews.com/tag/demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No Plan to Hike Coal Prices</title>
		<link>http://coalinvestingnews.com/664/no-plan-to-hike-coal-prices/</link>
		<comments>http://coalinvestingnews.com/664/no-plan-to-hike-coal-prices/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:45:08 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[moderate]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=664</guid>
		<description><![CDATA[The government today declared it is not considering any surge in coal prices at the moment despite the demand for a hike by state-run Coal India Ltd earlier in the day. The company also said that a moderate price hike is likely. Coal Minister Sri Prakash Jaiswal stated: No plan (to hike coal prices) yet&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>The government today declared it is not considering any surge in coal prices at the moment despite the demand for a hike by state-run Coal India Ltd earlier in the day. The company also said that a moderate price hike is likely.</p>
<p>Coal Minister Sri Prakash Jaiswal stated:</p>
<blockquote><p>No plan (to hike coal prices) yet&#8230; But can&#8217;t say about the future.</p></blockquote>
<p>For full story, click <a href="http://www.business-standard.com/india/news/no-plan-to-hike-coal-prices-govt/70143/on">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/664/no-plan-to-hike-coal-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Miners Meet 65% of thermal Coal Sales Quota</title>
		<link>http://coalinvestingnews.com/662/chinese-miners-meet-65-of-thermal-coal-sales-quota/</link>
		<comments>http://coalinvestingnews.com/662/chinese-miners-meet-65-of-thermal-coal-sales-quota/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 09:54:47 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[quota]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=662</guid>
		<description><![CDATA[Chinese coal miners, led by China Shenhua Energy Co have sold more than half of a government quota for the fuel as of the end of May at higher prices after demand improved. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>Chinese coal miners, led by China Shenhua Energy Co have sold more than half of a government quota for the fuel as of the end of May at higher prices after demand improved.</p>
<p>For full story, click <a href="http://steelguru.com/news/index/2009/08/07/MTA2MDg0/Chinese_miners_meet_65pct_of_thermal_coal_sales_quota.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/662/chinese-miners-meet-65-of-thermal-coal-sales-quota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton will expand Mt. Arthur Thermal Coal Mine</title>
		<link>http://coalinvestingnews.com/621/bhp-billiton-will-expand-mt-arthur-thermal-coal-mine/</link>
		<comments>http://coalinvestingnews.com/621/bhp-billiton-will-expand-mt-arthur-thermal-coal-mine/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:04:36 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[demand]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=621</guid>
		<description><![CDATA[BHP Billiton, the world’s leading mining company, declared that it would spend $260 million to expand output at the Mt. Arthur thermal coal mine in Australia by 30 percent amid a rebound in demand. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>BHP Billiton, the world’s leading mining company, declared that it would spend $260 million to expand output at the Mt. Arthur thermal coal mine in Australia by 30 percent amid a rebound in demand.</p>
<p>For full story, click <a href="http://www.bloomberg.com/apps/news?pid=20601116&amp;sid=a7_dKGdXqThc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/621/bhp-billiton-will-expand-mt-arthur-thermal-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NALCO Imports Coal to tide Over Fuel Crisis</title>
		<link>http://coalinvestingnews.com/566/nalco-imports-coal-to-tide-over-fuel-crisis/</link>
		<comments>http://coalinvestingnews.com/566/nalco-imports-coal-to-tide-over-fuel-crisis/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:27:48 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[nalco]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=566</guid>
		<description><![CDATA[Despite having a comfortable coal, the National Aluminium Company has decided to import coal to tide over its shortage in the wake of more coal demand for its 860 MW captive power plant here. For full story, click here]]></description>
			<content:encoded><![CDATA[<p><span>Despite having a comfortable coal, the National Aluminium Company has decided to import coal to tide over its shortage in the wake of more coal demand for its 860 MW captive power plant here.<br />
</span></p>
<p>For full story, click <a href="http://www.expressbuzz.com/edition/story.aspx?Title=Nalco+imports+coal+to+tide+over+fuel+crisis&amp;artid=7DSB8ElFLas=&amp;SectionID=mvKkT3vj5ZA=&amp;MainSectionID=oHSKVfNWYm0=&amp;SectionName=nUFeEOBkuKw=&amp;SEO=Nalco,%20National%20Aluminium%20Company">here</a></p>
<p><span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/566/nalco-imports-coal-to-tide-over-fuel-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTPC, Coal India to purchase mining assets overseas</title>
		<link>http://coalinvestingnews.com/544/ntpc-coal-india-to-purchase-mining-assets-overseas/</link>
		<comments>http://coalinvestingnews.com/544/ntpc-coal-india-to-purchase-mining-assets-overseas/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:26:29 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=544</guid>
		<description><![CDATA[State-owned utility National Thermal Power Corporation and the leading coal producer Coal India are in advanced stages of acquiring mining assets in Mozambique, Indonesia and Australia, as the new government firms up plans to meet the growing energy demand. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>State-owned utility National Thermal Power Corporation and the leading coal producer Coal India are in advanced stages of acquiring mining assets in Mozambique, Indonesia and Australia, as the new government firms up plans to meet the growing energy demand.</p>
<p>For full story, click <a href="http://economictimes.indiatimes.com/News-by-Industry/NTPC-Coal-India-to-buy-mining-assets/articleshow/4694481.cms">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/544/ntpc-coal-india-to-purchase-mining-assets-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Problems have held back Russian Coal Exports</title>
		<link>http://coalinvestingnews.com/536/transport-problems-have-held-back-russian-coal-exports/</link>
		<comments>http://coalinvestingnews.com/536/transport-problems-have-held-back-russian-coal-exports/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:25:55 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=536</guid>
		<description><![CDATA[Limited rail capacity and poor port infrastructure are frustrating the ambitions of Russia&#8217;s leading coal producers to raise exports quickly to make up for weak domestic demand during the country&#8217;s slump. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>Limited rail capacity and poor port infrastructure are frustrating the ambitions of Russia&#8217;s leading coal producers to raise exports quickly to make up for weak domestic demand during the country&#8217;s slump.</p>
<p>For full story, click <a href="http://www.guardian.co.uk/business/feedarticle/8566642">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/536/transport-problems-have-held-back-russian-coal-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIL has targeted 435 MT Coal Output</title>
		<link>http://coalinvestingnews.com/486/cil-has-targeted-435-mt-coal-output/</link>
		<comments>http://coalinvestingnews.com/486/cil-has-targeted-435-mt-coal-output/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:45:44 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[limited]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=486</guid>
		<description><![CDATA[Coal major Coal India Limited, which meets 85 per cent of the nation’s coal demand has targeted to produce 435 million tonne of coal during the current fiscal. This is 7 per cent higher than the last fiscal’s achievement of 403 million tonnes. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>Coal major Coal India Limited, which meets 85 per cent of the nation’s coal demand has targeted to produce 435 million tonne of coal during the current fiscal. This is 7 per cent higher than the last fiscal’s achievement of 403 million tonnes.</p>
<p>For full story, click <a href="http://www.business-standard.com/india/news/cil-targets-435-mt-coal-output/360116/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/486/cil-has-targeted-435-mt-coal-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhilips sticks to coal-seam LNG timeframe</title>
		<link>http://coalinvestingnews.com/469/conocophilips-sticks-to-coal-seam-lng-timeframe/</link>
		<comments>http://coalinvestingnews.com/469/conocophilips-sticks-to-coal-seam-lng-timeframe/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:02:09 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[conoco]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[philips]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=469</guid>
		<description><![CDATA[U.S. oil major ConocoPhillips and Australian partner Origin Energy are sticking with their 2014 output start-up date for a $24.5 billion gas-export project in Australia, despite uncertainty over future demand. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>U.S. oil major ConocoPhillips and Australian partner Origin Energy are sticking with their 2014 output start-up date for a $24.5 billion gas-export project in Australia, despite uncertainty over future demand.</p>
<p>For full story, click <a href="http://www.reuters.com/article/rbssEnergyNews/idUSSYD42947420090601">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/469/conocophilips-sticks-to-coal-seam-lng-timeframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Coal Holdings stated cuts in Output, 60 workers</title>
		<link>http://coalinvestingnews.com/466/foundation-coal-holdings-stated-cuts-in-output-60-workers/</link>
		<comments>http://coalinvestingnews.com/466/foundation-coal-holdings-stated-cuts-in-output-60-workers/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:43:24 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[appalachian]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[foundation]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=466</guid>
		<description><![CDATA[Mine operator Foundation Coal Holdings Inc. on Friday declared that its Central Appalachian affiliates are slashing output levels to meet current demand and laying off 60 workers. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>Mine operator Foundation Coal Holdings Inc. on Friday declared that its Central Appalachian affiliates are slashing output levels to meet current demand and laying off 60 workers.</p>
<p>For full story, click <a href="http://www.forbes.com/feeds/ap/2009/05/29/ap6480095.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/466/foundation-coal-holdings-stated-cuts-in-output-60-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea&#039;s Coal Imports in April dipped 22%</title>
		<link>http://coalinvestingnews.com/451/south-koreas-coal-imports-in-april-dipped-22/</link>
		<comments>http://coalinvestingnews.com/451/south-koreas-coal-imports-in-april-dipped-22/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:51:31 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=451</guid>
		<description><![CDATA[South Korea&#8217;s imports of heating coal in April dipped 22 percent from a year earlier on bearish demand from domestic utilities. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>South Korea&#8217;s imports of heating coal in April dipped 22 percent from a year earlier on bearish demand from domestic utilities.</p>
<p>For full story, click <a href="http://in.reuters.com/article/oilRpt/idINSEO725220090520">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/451/south-koreas-coal-imports-in-april-dipped-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
