<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; contract</title>
	<atom:link href="http://coalinvestingnews.com/tag/contract/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 23 May 2012 18:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>13 Coal Miners Bid $4.85 Billioln for Queensland Rail Network</title>
		<link>http://coalinvestingnews.com/1449/13-coal-miners-bid-4-85-billioln-for-queensland-rail-network/</link>
		<comments>http://coalinvestingnews.com/1449/13-coal-miners-bid-4-85-billioln-for-queensland-rail-network/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:06:01 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[govt]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1449</guid>
		<description><![CDATA[13 coal producers, including BHP Billiton and Rio Tinto made a fully funded offer of A$4.85-billion to buy the Queensland Rail (QR) coal track network. Nick Greiner, the chairperson of the Queensland Coal Industry Rail Group (QCIRG) is quoted saying: &#8220;Our offer is able to be settled with the government prior to the IPO, and [...]]]></description>
		<content:encoded><![CDATA[<p>13 coal producers, including BHP Billiton and Rio Tinto made a fully funded offer of A$4.85-billion to buy the Queensland Rail (QR) coal track network. Nick Greiner, the chairperson of the Queensland Coal Industry Rail Group (QCIRG) is quoted saying: &#8220;Our offer is able to be settled with the government prior to the IPO, and [...]</p><a href="http://coalinvestingnews.com/1449/13-coal-miners-bid-4-85-billioln-for-queensland-rail-network/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1449/13-coal-miners-bid-4-85-billioln-for-queensland-rail-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Star Enters MOU with Toyo Engineering</title>
		<link>http://coalinvestingnews.com/1443/eastern-star-enters-mou-with-toyo-engineering/</link>
		<comments>http://coalinvestingnews.com/1443/eastern-star-enters-mou-with-toyo-engineering/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:54:08 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1443</guid>
		<description><![CDATA[Eastern Star Gas Limited (ESG), an Australian gas and coal seam gas (CSG)(1) development company has announced their agreement with Hitachi, Ltd. (NYSE:HIT/TSE:6501, &#8220;Hitachi&#8221;) and Toyo Engineering Corporation (TOYO) to do a feasibility study for an  electric-motor-driven Mid-Scale LNG plant in Newcastle in the state of New South Wales, Australia. Click here to access the [...]]]></description>
		<content:encoded><![CDATA[<p>Eastern Star Gas Limited (ESG), an Australian gas and coal seam gas (CSG)(1) development company has announced their agreement with Hitachi, Ltd. (NYSE:HIT/TSE:6501, &#8220;Hitachi&#8221;) and Toyo Engineering Corporation (TOYO) to do a feasibility study for an  electric-motor-driven Mid-Scale LNG plant in Newcastle in the state of New South Wales, Australia. Click here to access the [...]</p><a href="http://coalinvestingnews.com/1443/eastern-star-enters-mou-with-toyo-engineering/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1443/eastern-star-enters-mou-with-toyo-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#039;s Berau Coal Saw 2010 Output Surged 16%</title>
		<link>http://coalinvestingnews.com/686/indonesias-berau-coal-saw-2010-output-surged-16/</link>
		<comments>http://coalinvestingnews.com/686/indonesias-berau-coal-saw-2010-output-surged-16/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:32:04 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[berau]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=686</guid>
		<description><![CDATA[Indonesia&#8217;s fifth-leading coal miner, PT Berau Coal, expects 2010 output to be nearly 16 percent higher than this year, as new customers and new contracts help fuel growth. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Indonesia&#8217;s fifth-leading coal miner, PT Berau Coal, expects 2010 output to be nearly 16 percent higher than this year, as new customers and new contracts help fuel growth. For full story, click here</p><a href="http://coalinvestingnews.com/686/indonesias-berau-coal-saw-2010-output-surged-16/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/686/indonesias-berau-coal-saw-2010-output-surged-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Shenhua Energy denies giving ground on export coal price</title>
		<link>http://coalinvestingnews.com/516/china-shenhua-energy-denies-giving-ground-on-export-coal-price/</link>
		<comments>http://coalinvestingnews.com/516/china-shenhua-energy-denies-giving-ground-on-export-coal-price/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:30:25 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[shenhua]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=516</guid>
		<description><![CDATA[China Shenhua Energy Co, the country&#8217;s top coal producer is expecting Japanese and South Korean clients to pay at least as much as Chinese customers for this year&#8217;s annual contract prices. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>China Shenhua Energy Co, the country&#8217;s top coal producer is expecting Japanese and South Korean clients to pay at least as much as Chinese customers for this year&#8217;s annual contract prices. For full story, click here</p><a href="http://coalinvestingnews.com/516/china-shenhua-energy-denies-giving-ground-on-export-coal-price/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/516/china-shenhua-energy-denies-giving-ground-on-export-coal-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napocor has awarded 100,000 T coal contract to Philippine firm</title>
		<link>http://coalinvestingnews.com/459/napocor-has-awarded-100000-t-coal-contract-to-philippine-firm/</link>
		<comments>http://coalinvestingnews.com/459/napocor-has-awarded-100000-t-coal-contract-to-philippine-firm/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:42:49 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[napocor]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[philippine]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=459</guid>
		<description><![CDATA[Philippine electricity producer National Power Corp. announced that it has awarded a contract to oil and gas explorer PNOC-Exploration Corp to supply 100,000 tonnes of coal to the state-run power firm. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Philippine electricity producer National Power Corp. announced that it has awarded a contract to oil and gas explorer PNOC-Exploration Corp to supply 100,000 tonnes of coal to the state-run power firm. For full story, click here</p><a href="http://coalinvestingnews.com/459/napocor-has-awarded-100000-t-coal-contract-to-philippine-firm/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/459/napocor-has-awarded-100000-t-coal-contract-to-philippine-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSW Steel has signed coking coal deals at $100 a tonne</title>
		<link>http://coalinvestingnews.com/432/jsw-steel-has-signed-coking-coal-deals-at-100-a-tonne/</link>
		<comments>http://coalinvestingnews.com/432/jsw-steel-has-signed-coking-coal-deals-at-100-a-tonne/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:49:35 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[coking]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[jsw]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=432</guid>
		<description><![CDATA[JSW Steel, the country&#8217;s leading steelmaker by capacity, has signed a coking coal contract for the year at $100 per tonne. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>JSW Steel, the country&#8217;s leading steelmaker by capacity, has signed a coking coal contract for the year at $100 per tonne. For full story, click here</p><a href="http://coalinvestingnews.com/432/jsw-steel-has-signed-coking-coal-deals-at-100-a-tonne/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/432/jsw-steel-has-signed-coking-coal-deals-at-100-a-tonne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama To Reverse Bush Rule On Coal</title>
		<link>http://coalinvestingnews.com/397/obama-to-reverse-bush-rule-on-coal/</link>
		<comments>http://coalinvestingnews.com/397/obama-to-reverse-bush-rule-on-coal/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:24:18 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal industry]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[Coal Stocks]]></category>
		<category><![CDATA[consol energy]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[energy in]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[interior department]]></category>
		<category><![CDATA[interior secretary]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mountaintop mining]]></category>
		<category><![CDATA[nearby streams]]></category>
		<category><![CDATA[nearby waters]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[steep mountains]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockpiles]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[surface coal]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[valley streams]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=397</guid>
		<description><![CDATA[The U.S. Interior Department has said it will try to overturn a Bush administration rule that made it easier for coal mining companies to dump mountaintop debris into valley streams. The action is the latest blow to the coal industry, which defends mountaintop mining as a safer, cheaper alternative to traditional underground mining.]]></description>
		<content:encoded><![CDATA[<p>The U.S. Interior Department has said it will try to overturn a Bush administration rule that made it easier for coal mining companies to dump mountaintop debris into valley streams. The action is the latest blow to the coal industry, which defends mountaintop mining as a safer, cheaper alternative to traditional underground mining.</p><a href="http://coalinvestingnews.com/397/obama-to-reverse-bush-rule-on-coal/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/397/obama-to-reverse-bush-rule-on-coal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shanxi signs 542 million tonnes of coal sales contracts</title>
		<link>http://coalinvestingnews.com/360/shanxi-signs-542-million-tonnes-of-coal-sales-contracts/</link>
		<comments>http://coalinvestingnews.com/360/shanxi-signs-542-million-tonnes-of-coal-sales-contracts/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:45:22 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shanxi]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=360</guid>
		<description><![CDATA[Shanxi announced that it has signed a total of 542 million tonnes of coal sales contracts, with the average coal price of CNY 486 per tonne up by CNY 108 per tonne YoY and it&#8217;s approximate to the average price of last year. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Shanxi announced that it has signed a total of 542 million tonnes of coal sales contracts, with the average coal price of CNY 486 per tonne up by CNY 108 per tonne YoY and it&#8217;s approximate to the average price of last year. For full story, click here</p><a href="http://coalinvestingnews.com/360/shanxi-signs-542-million-tonnes-of-coal-sales-contracts/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/360/shanxi-signs-542-million-tonnes-of-coal-sales-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal India earmarked 313 m.t for power firms in fiscal 2010</title>
		<link>http://coalinvestingnews.com/344/coal-india-earmarked-313-mt-for-power-firms-in-fiscal-2010/</link>
		<comments>http://coalinvestingnews.com/344/coal-india-earmarked-313-mt-for-power-firms-in-fiscal-2010/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:10:14 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=344</guid>
		<description><![CDATA[Coal India Ltd, the country&#8217;s leading coal producer, has assured supply of 313 million tonnes of the fuel to power firms under a long-term contract for 2009-10. CIL Chairman Partha S Bhattacharyya stated: We will be giving 307 million tonnes of coal under the long-term fuel-supply agreement to the facilities commissioned till March 2009. Additional [...]]]></description>
		<content:encoded><![CDATA[<p>Coal India Ltd, the country&#8217;s leading coal producer, has assured supply of 313 million tonnes of the fuel to power firms under a long-term contract for 2009-10. CIL Chairman Partha S Bhattacharyya stated: We will be giving 307 million tonnes of coal under the long-term fuel-supply agreement to the facilities commissioned till March 2009. Additional [...]</p><a href="http://coalinvestingnews.com/344/coal-india-earmarked-313-mt-for-power-firms-in-fiscal-2010/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/344/coal-india-earmarked-313-mt-for-power-firms-in-fiscal-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nippon Steel won price cut in pulverized coal contracts</title>
		<link>http://coalinvestingnews.com/334/nippon-steel-won-price-cut-in-pulverized-coal-contracts/</link>
		<comments>http://coalinvestingnews.com/334/nippon-steel-won-price-cut-in-pulverized-coal-contracts/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:13:00 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nippon]]></category>
		<category><![CDATA[pulverized]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=334</guid>
		<description><![CDATA[Nippon Steel Corp., Japan’s largest mill declared that it has won a 63 percent cut in pulverized coal contracts. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Nippon Steel Corp., Japan’s largest mill declared that it has won a 63 percent cut in pulverized coal contracts. For full story, click here</p><a href="http://coalinvestingnews.com/334/nippon-steel-won-price-cut-in-pulverized-coal-contracts/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/334/nippon-steel-won-price-cut-in-pulverized-coal-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-05-24 06:28:21 -->
