<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; coal investing</title>
	<atom:link href="http://coalinvestingnews.com/tag/coal-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 23 May 2012 18:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Atlantic Coal Reports Pretax Loss</title>
		<link>http://coalinvestingnews.com/5479/atlantic-coal-reports-pretax-loss/</link>
		<comments>http://coalinvestingnews.com/5479/atlantic-coal-reports-pretax-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:48:08 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[atlantic coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[lse:atc]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5479</guid>
		<description><![CDATA[MarketWatch reported that Atlantic Coal (LSE:ATC) released its quarterly financial results, which indicated a pretax loss for the company.]]></description>
		<content:encoded><![CDATA[<p>MarketWatch reported that Atlantic Coal (LSE:ATC) released its quarterly financial results, which indicated a pretax loss for the company.</p><a href="http://coalinvestingnews.com/5479/atlantic-coal-reports-pretax-loss/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5479/atlantic-coal-reports-pretax-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Coal Gets Big Loan To Bridge Tough Times</title>
		<link>http://coalinvestingnews.com/5455/arch-coal-gets-big-loan-to-bridge-tough-times/</link>
		<comments>http://coalinvestingnews.com/5455/arch-coal-gets-big-loan-to-bridge-tough-times/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:49:15 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[arch coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[NYSE:ACI]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5455</guid>
		<description><![CDATA[Bloomberg reported that Arch Coal (NYSE:ACI) has been approved for a $1 billion loan.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Arch Coal (NYSE:ACI) has been approved for a $1 billion loan.</p><a href="http://coalinvestingnews.com/5455/arch-coal-gets-big-loan-to-bridge-tough-times/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5455/arch-coal-gets-big-loan-to-bridge-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Looks At Sovereign Fund for Coal Assets</title>
		<link>http://coalinvestingnews.com/5400/india-looks-at-sovereign-fund-for-coal-assets/</link>
		<comments>http://coalinvestingnews.com/5400/india-looks-at-sovereign-fund-for-coal-assets/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:17:17 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal fund]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5400</guid>
		<description><![CDATA[Reuters reported that the Indian government is considering a fund to help it buy overseas coal assets.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that the Indian government is considering a fund to help it buy overseas coal assets.</p><a href="http://coalinvestingnews.com/5400/india-looks-at-sovereign-fund-for-coal-assets/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5400/india-looks-at-sovereign-fund-for-coal-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Bureaucratic Delays Stall Overseas Coal Purchases</title>
		<link>http://coalinvestingnews.com/5395/indias-bureaucratic-delays-stall-overseas-coal-purchases/</link>
		<comments>http://coalinvestingnews.com/5395/indias-bureaucratic-delays-stall-overseas-coal-purchases/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:36:40 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal acquisition]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5395</guid>
		<description><![CDATA[Bloomberg reported that India is struggling to complete purchases of overseas coal assets due to its own convoluted approval process.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that India is struggling to complete purchases of overseas coal assets due to its own convoluted approval process.</p><a href="http://coalinvestingnews.com/5395/indias-bureaucratic-delays-stall-overseas-coal-purchases/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5395/indias-bureaucratic-delays-stall-overseas-coal-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanAm Coal Releases Year-End Financial Results</title>
		<link>http://coalinvestingnews.com/5382/canam-coal-releases-year-end-financial-results/</link>
		<comments>http://coalinvestingnews.com/5382/canam-coal-releases-year-end-financial-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:02:24 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[canam coal corp]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[tsxv:coe]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5382</guid>
		<description><![CDATA[CanAm Coal Corp. (TSXV:COE,OTCQX:COECF) announced that production, revenue and EBITDA reached records in the last fiscal year.]]></description>
		<content:encoded><![CDATA[<p>CanAm Coal Corp. (TSXV:COE,OTCQX:COECF) announced that production, revenue and EBITDA reached records in the last fiscal year.</p><a href="http://coalinvestingnews.com/5382/canam-coal-releases-year-end-financial-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5382/canam-coal-releases-year-end-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal of Africa Extends Closing Date for Chapudi Acquisition</title>
		<link>http://coalinvestingnews.com/5371/coal-of-africa-extends-closing-date-for-chapudi-acquisition/</link>
		<comments>http://coalinvestingnews.com/5371/coal-of-africa-extends-closing-date-for-chapudi-acquisition/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:52:58 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[coal of africaa]]></category>
		<category><![CDATA[sx:cza]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5371</guid>
		<description><![CDATA[Mining Weekly reported that Coal of Africa (ASX:CZA) should close its acquisition of the Chapudi project in a few weeks.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that Coal of Africa (ASX:CZA) should close its acquisition of the Chapudi project in a few weeks.</p><a href="http://coalinvestingnews.com/5371/coal-of-africa-extends-closing-date-for-chapudi-acquisition/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5371/coal-of-africa-extends-closing-date-for-chapudi-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata Looks for Partner in Donkin Coal Project</title>
		<link>http://coalinvestingnews.com/5365/xstrata-looks-for-partner-in-donkin-coal-project/</link>
		<comments>http://coalinvestingnews.com/5365/xstrata-looks-for-partner-in-donkin-coal-project/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:55:00 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[xstrata coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5365</guid>
		<description><![CDATA[Xstrata Coal announced it is looking for a partner to take over its interest in the Nova Scotia-based Donkin Coal project.]]></description>
		<content:encoded><![CDATA[<p>Xstrata Coal announced it is looking for a partner to take over its interest in the Nova Scotia-based Donkin Coal project.</p><a href="http://coalinvestingnews.com/5365/xstrata-looks-for-partner-in-donkin-coal-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5365/xstrata-looks-for-partner-in-donkin-coal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanzhou Coal Reports Lower First Quarter Profit</title>
		<link>http://coalinvestingnews.com/5319/yanzhou-coal-reports-lower-first-quarter-profit/</link>
		<comments>http://coalinvestingnews.com/5319/yanzhou-coal-reports-lower-first-quarter-profit/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:19:31 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[nyse:yzc]]></category>
		<category><![CDATA[yanzhou coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5319</guid>
		<description><![CDATA[Bloomberg reported that lower prices and higher costs caused an 11% drop in Yanzhou Coal's (NYSE:YZC) first quarter profit.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that lower prices and higher costs caused an 11% drop in Yanzhou Coal's (NYSE:YZC) first quarter profit.</p><a href="http://coalinvestingnews.com/5319/yanzhou-coal-reports-lower-first-quarter-profit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5319/yanzhou-coal-reports-lower-first-quarter-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipari Releases Financial Results for 2011 and Fourth Quarter</title>
		<link>http://coalinvestingnews.com/5214/lipari-releases-financial-results-for-2011-and-fourth-quarter/</link>
		<comments>http://coalinvestingnews.com/5214/lipari-releases-financial-results-for-2011-and-fourth-quarter/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:05:58 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[lipari energy]]></category>
		<category><![CDATA[tsx:lip]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5214</guid>
		<description><![CDATA[Lipari Energy, Inc. (TSX:LIP) announced its fourth quarter and 2011 financial results.]]></description>
		<content:encoded><![CDATA[<p>Lipari Energy, Inc. (TSX:LIP) announced its fourth quarter and 2011 financial results.</p><a href="http://coalinvestingnews.com/5214/lipari-releases-financial-results-for-2011-and-fourth-quarter/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5214/lipari-releases-financial-results-for-2011-and-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peabody Lowers Earnings Forecast</title>
		<link>http://coalinvestingnews.com/5170/peabody-lowers-earnings-forecast/</link>
		<comments>http://coalinvestingnews.com/5170/peabody-lowers-earnings-forecast/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:06:35 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[NYSE:BTU]]></category>
		<category><![CDATA[peabody energy]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5170</guid>
		<description><![CDATA[Forbes reported that Peabody Energy (NYSE:BTU) cut its projected earnings, citing bad weather in Australia.]]></description>
		<content:encoded><![CDATA[<p>Forbes reported that Peabody Energy (NYSE:BTU) cut its projected earnings, citing bad weather in Australia.</p><a href="http://coalinvestingnews.com/5170/peabody-lowers-earnings-forecast/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5170/peabody-lowers-earnings-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-05-24 05:52:37 -->
