<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; china</title>
	<atom:link href="http://coalinvestingnews.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 23 May 2012 18:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Price Drops Deter Chinese Coal Buyers</title>
		<link>http://coalinvestingnews.com/5512/price-drops-deter-chinese-coal-buyers/</link>
		<comments>http://coalinvestingnews.com/5512/price-drops-deter-chinese-coal-buyers/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:25:58 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal contracts]]></category>
		<category><![CDATA[coal prices]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5512</guid>
		<description><![CDATA[Reuters reported that Chinese buyers are deferring or defaulting on coal purchases due to lower prices.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Chinese buyers are deferring or defaulting on coal purchases due to lower prices.</p><a href="http://coalinvestingnews.com/5512/price-drops-deter-chinese-coal-buyers/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5512/price-drops-deter-chinese-coal-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Imports to China Jump in April</title>
		<link>http://coalinvestingnews.com/5498/coal-imports-to-china-jump-in-april/</link>
		<comments>http://coalinvestingnews.com/5498/coal-imports-to-china-jump-in-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:59:17 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal imports]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5498</guid>
		<description><![CDATA[Bloomberg reported that China's coal imports in April 2012 were almost double over the same month last year.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that China's coal imports in April 2012 were almost double over the same month last year.</p><a href="http://coalinvestingnews.com/5498/coal-imports-to-china-jump-in-april/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5498/coal-imports-to-china-jump-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Thermal Swap Contracts Drop</title>
		<link>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/</link>
		<comments>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:34:58 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5482</guid>
		<description><![CDATA[Bloomberg reported that sub-bituminous coal swap contracts from Indonesia fell along with prices for China deliveries.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that sub-bituminous coal swap contracts from Indonesia fell along with prices for China deliveries.</p><a href="http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcoal Says US Coal Exports to China Seen Doubling</title>
		<link>http://coalinvestingnews.com/5305/xcoal-says-us-coal-exports-to-china-seen-doubling/</link>
		<comments>http://coalinvestingnews.com/5305/xcoal-says-us-coal-exports-to-china-seen-doubling/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:30:11 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[xcoal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5305</guid>
		<description><![CDATA[CNBC News reported that coal exporter Xcoal predicts coal exports from the US to China could double this year.]]></description>
		<content:encoded><![CDATA[<p>CNBC News reported that coal exporter Xcoal predicts coal exports from the US to China could double this year.</p><a href="http://coalinvestingnews.com/5305/xcoal-says-us-coal-exports-to-china-seen-doubling/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5305/xcoal-says-us-coal-exports-to-china-seen-doubling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coking Coal Imports to China Expected to Rise 10%</title>
		<link>http://coalinvestingnews.com/5297/coking-coal-imports-to-china-expected-to-rise-10/</link>
		<comments>http://coalinvestingnews.com/5297/coking-coal-imports-to-china-expected-to-rise-10/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:05:32 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[coking coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5297</guid>
		<description><![CDATA[Reuters reported that China's coking coal imports are forecast to increase by 10% this year.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that China's coking coal imports are forecast to increase by 10% this year.</p><a href="http://coalinvestingnews.com/5297/coking-coal-imports-to-china-expected-to-rise-10/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5297/coking-coal-imports-to-china-expected-to-rise-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;L Signs Coal Sales Contract with Datang</title>
		<link>http://coalinvestingnews.com/5229/ll-signs-coal-sales-contract-with-datang/</link>
		<comments>http://coalinvestingnews.com/5229/ll-signs-coal-sales-contract-with-datang/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:44:50 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal sales]]></category>
		<category><![CDATA[datang]]></category>
		<category><![CDATA[l&l energy]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5229</guid>
		<description><![CDATA[L &#038; L Energy, Inc. (NASDAQ:LLEN) announced it has agreed to a sales contract with Datang International Power Generation Co.]]></description>
		<content:encoded><![CDATA[<p>L & L Energy, Inc. (NASDAQ:LLEN) announced it has agreed to a sales contract with Datang International Power Generation Co.</p><a href="http://coalinvestingnews.com/5229/ll-signs-coal-sales-contract-with-datang/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5229/ll-signs-coal-sales-contract-with-datang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Slows Coal Markets</title>
		<link>http://coalinvestingnews.com/5150/china-slows-coal-markets-coalspur-mines-asia-pacific/</link>
		<comments>http://coalinvestingnews.com/5150/china-slows-coal-markets-coalspur-mines-asia-pacific/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:15:30 +0000</pubDate>
		<dc:creator>James Wellstead</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[asx:cpl]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coalspur mines limited]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5150</guid>
		<description><![CDATA[Exports coming out of China and news of slowing demand and have left many traders uncertain of where coal prices will settle in the coming months.]]></description>
		<content:encoded><![CDATA[<p>Exports coming out of China and news of slowing demand and have left many traders uncertain of where coal prices will settle in the coming months.</p><a href="http://coalinvestingnews.com/5150/china-slows-coal-markets-coalspur-mines-asia-pacific/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5150/china-slows-coal-markets-coalspur-mines-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Thermal Coal Expected to Decline</title>
		<link>http://coalinvestingnews.com/5127/china-thermal-coal-expected-to-decline/</link>
		<comments>http://coalinvestingnews.com/5127/china-thermal-coal-expected-to-decline/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:20:03 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5127</guid>
		<description><![CDATA[Reuters reported that China thermal coal prices are forecast to continue their decline as the country slows its economic growth.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that China thermal coal prices are forecast to continue their decline as the country slows its economic growth.</p><a href="http://coalinvestingnews.com/5127/china-thermal-coal-expected-to-decline/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5127/china-thermal-coal-expected-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Demand in China to Increase to 4.2 Billion MT</title>
		<link>http://coalinvestingnews.com/5083/coal-demand-in-china-to-increase-to-4-2-billion-mt/</link>
		<comments>http://coalinvestingnews.com/5083/coal-demand-in-china-to-increase-to-4-2-billion-mt/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:11:15 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal outlook]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5083</guid>
		<description><![CDATA[Platts reported that by 2015, China's coal demand is predicted to reach 4.2 billion metric tons a year.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that by 2015, China's coal demand is predicted to reach 4.2 billion metric tons a year.</p><a href="http://coalinvestingnews.com/5083/coal-demand-in-china-to-increase-to-4-2-billion-mt/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5083/coal-demand-in-china-to-increase-to-4-2-billion-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Launch Coking Coal Futures Contract</title>
		<link>http://coalinvestingnews.com/5048/china-to-launch-coking-coal-futures-contract/</link>
		<comments>http://coalinvestingnews.com/5048/china-to-launch-coking-coal-futures-contract/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:51:30 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[coal markets]]></category>
		<category><![CDATA[coking coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5048</guid>
		<description><![CDATA[Bloomberg reported that China intends to begin trading coking coal futures.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that China intends to begin trading coking coal futures.</p><a href="http://coalinvestingnews.com/5048/china-to-launch-coking-coal-futures-contract/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5048/china-to-launch-coking-coal-futures-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-05-24 05:28:32 -->
