<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; australia</title>
	<atom:link href="http://coalinvestingnews.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Central Petroleum Announces Application in Pedirka Basin</title>
		<link>http://coalinvestingnews.com/1445/central-petroleum-announces-application-in-pedirka-basin/</link>
		<comments>http://coalinvestingnews.com/1445/central-petroleum-announces-application-in-pedirka-basin/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:54:10 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[ASX:CTP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1445</guid>
		<description><![CDATA[Central Petroleum Limited (ASX:CTP) has announced that its wholly-owned subsidiary company, Merlin Coal Pty Ltd has made three new applications under the Mining Act of the Northern Territory.  The application covers 3,000 km2 in Pedirka Basin in central Australia. John Heugh, Central&#8217;s Managing Director is quoted saying: &#8220;Publically released results of the 2009-2010 coal seam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralpetroleum.com.au/">Central Petroleum Limited</a> (ASX:CTP) has announced that its wholly-owned subsidiary company, Merlin Coal Pty Ltd has made three new applications under the Mining Act of the Northern Territory.  The application covers 3,000 km2 in Pedirka Basin in central Australia.</p>
<p>John Heugh, Central&#8217;s Managing Director is quoted saying:</p>
<blockquote><p>&#8220;Publically released results of the 2009-2010 coal seam gas (CSG) drilling programme within Central‚s Petroleum Act permits in the Pedirka Basin have provided some really interesting results in terms of the thicknesses and disposition of coal seams encountered.&#8221;</p></blockquote>
<p><a href="http://www.proactiveinvestors.com.au/companies/news/7432/central-petroleum-reports-merlin-coal-makes-three-mineral-applications-7432.html">Click here to access the entire Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/1445/central-petroleum-announces-application-in-pedirka-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Increases Beleverde Coal JV Share</title>
		<link>http://coalinvestingnews.com/1429/vale-increases-beleverde-coal-jv-share/</link>
		<comments>http://coalinvestingnews.com/1429/vale-increases-beleverde-coal-jv-share/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:58:06 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1429</guid>
		<description><![CDATA[Vale do Rio Doce (CVRD), Brazilian mining giant, is planning to increase its Beleverde coal joint venture (JV) shareholding in Australia to 75.5% from a previous 51%.  The news is confirmed by Aquila Resources Inc. (TSX: AQA), an exploration company with interests in coal and iron ore. Vale&#8217;s subsidiary Rio Doce Australia will be be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vale.com/vale/cgi/cgilua.exe/sys/start.htm?tpl=home">Vale do Rio Doce</a> (CVRD), Brazilian mining giant, is planning to increase its Beleverde coal joint venture (JV) shareholding in Australia to 75.5% from a previous 51%.  The news is confirmed by Aquila Resources Inc. (TSX: AQA), an exploration company with interests in coal and iron ore.</p>
<p>Vale&#8217;s subsidiary Rio Doce Australia will be be owning AMCI which is Aquila&#8217;s JV partner in the project.</p>
<p><a href="http://www.miningweekly.com/article/vale-may-increase-stake-in-australia-coal-jv-aquila-2010-05-19">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/1429/vale-increases-beleverde-coal-jv-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Inco&#8217;s Increase Shareholding in Beleverde JV</title>
		<link>http://coalinvestingnews.com/1422/vale-incos-increase-shareholding-in-beleverde-jv/</link>
		<comments>http://coalinvestingnews.com/1422/vale-incos-increase-shareholding-in-beleverde-jv/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:51:13 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1422</guid>
		<description><![CDATA[Vale Inco is a wholly-owned subsidiary of Vale (Vale S.A.) of Brazil, has confirmed that it plans to increase its shareholding with partner Aquila Resources of Beleverde coal joint venture (JV) in Australia from 51% to 75.5%. When all feasibility studies and regulatory approval has been completed the Belverde project will start coal exportation by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inco.com/">Vale Inco</a> is a wholly-owned subsidiary of Vale (Vale S.A.) of Brazil, has confirmed that it plans to increase its shareholding with partner Aquila Resources of Beleverde coal joint venture (JV) in Australia from 51% to 75.5%.</p>
<p>When all feasibility studies and regulatory approval has been completed the Belverde project will start coal exportation by 2014.</p>
<p><a href="http://www.miningweekly.com/article/vale-may-increase-stake-in-australia-coal-jv-aquila-2010-05-19">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/1422/vale-incos-increase-shareholding-in-beleverde-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Supply Tightens</title>
		<link>http://coalinvestingnews.com/1312/coal-supply-tightens/</link>
		<comments>http://coalinvestingnews.com/1312/coal-supply-tightens/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:18:52 +0000</pubDate>
		<dc:creator>Desmond</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[coking]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1312</guid>
		<description><![CDATA[By Desmond McMahon—Exclusive to Coal Investing News Analysts expect coal prices to continue to rise after a strong first quarter performance with demand from China and the United States putting increased pressure on limited supply. And, The World Bank approved funding for a massive coal-burning plant in South Africa. Steel-making coal prices jumped 22 percent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Desmond McMahon—Exclusive to </strong></p>
<p><strong><a href="http://coalinvestingnews.com/" target="_self">Coal Investing News</a></strong></p>
<p><a href="http://coalinvestingnews.com/files/2010/04/coal.jpg"><img class="alignright size-full wp-image-1313" title="coal" src="http://coalinvestingnews.com/files/2010/04/coal.jpg" alt="coal" width="310" height="210" /></a>Analysts expect coal prices to continue to rise after a strong first quarter performance with demand from China and the United States putting increased pressure on limited supply. And, The World Bank approved funding for a massive coal-burning plant in South Africa.</p>
<p>Steel-making coal <a href="http://www.reuters.com/article/idUSTRE63C36120100413" target="_self">prices jumped</a> 22 percent last week over the previous week, according to the weekly Energy Publishing Coking Coal Index.  Prices rose to $241.67 a ton for the variety of coking coal known as &#8220;high-vol,&#8221; up from $198.50 the previous Friday.</p>
<p>Both POSCO senior vice-president Kwon Young tae and Puda Coal Inc. chief financial officer Laby Wu expect coal prices and demand will continue to rise.</p>
<p><a href="http://www.steelguru.com/news/index/MTQxMzQ1/POSCO_sees_tight_iron_ore_and_coal_markets_in_H2.html" target="_self">Reuters</a> reported that POSCO, South Korea’s second largest steelmaker, expects tight raw material markets in the second half of this year, with demand from China and the United States continuing to buoy prices.</p>
<p>Young tae says, &#8220;We expect tight conditions to continue in the iron ore and coking coal markets in the second half. We will set raw material procurement policy in accordance with these expectations.”</p>
<p>The Macquarie Group Ltd estimated China’s demand for coal used to make steel is forecast to rise 5.6 percent.</p>
<p>“Demand is still strong,” <a href="http://www.businessweek.com/news/2010-04-13/china-coal-seeing-strong-demand-puda-coal-cfo-says-update1-.html" target="_self">Wu</a> told Business Week from Beijing speaking of coal in general. “Prices will increase from 2009 due to strong demand for electricity generation.”</p>
<p>Wu expects coal prices will increase this year as the nation’s industry expands and a drought in the southwest region reduces hydro-power generation.</p>
<p>Wu said China’s top economic planning agency projects coal production won’t meet supply this year and the country will remain a net importer. Electricity generation is projected to increase by seven percent in 2010, which will also place a higher demand on the coal supply. According to Wu, domestic raw coal production will only rise three percent this year.</p>
<p>Certainly, the numbers from some of China’s top coal producers back up Wu’s assertions that demand will exceed supply.</p>
<p>China Coal Energy Co Ltd, the country&#8217;s second-largest coal miner by revenue, announced <a href="http://news.alibaba.com/article/detail/business-in-china/100277720-1-china-coal-energy%27s-coal-output.html" target="_self">its coal output</a> was up 53 percent over 2009 numbers to 10.88 million tonnes in March while the company&#8217;s total coal sales volume increased by 67 percent from the previous year to 10.63 million tonnes.</p>
<p>China Shenhua Energy Company Limited, the second largest coal mining enterprise in the world, <a href="http://www.chinavestor.com/news-archive/71609-chinas-largest-coal-producer-reports-2010-march-and-q1-operational-data.html" target="_self">announced</a> their coal production was up 8.3 percent to 56.1 million tonnes in the first quarter while sales raised 14.2 percent to 65.1 million tonnes.</p>
<p>Meanwhile, Peabody Energy (<a href="http://www.google.ca/finance?q=Peabody+Energy" target="_self">NYSE:BTU</a>), the world’s largest coal mining enterprise, is still in the bidding for Australian-based Macarthur Coal after <a href="http://www.reuters.com/article/idUSSGE63B05D20100415" target="_self">raising its initial offer </a>by 14 percent to $3.8 billion. This comes as Macarthur <a href="http://news.bbc.co.uk/2/hi/business/8610757.stm" target="_self">rejected a $3.44 billion</a> takeover bid from rival Australian coal firm New Hope (<a href="http://www.google.ca/finance?q=New+Hope" target="_self">ASX:NHC</a>).</p>
<p>Macarthur, the world’s largest producer of low-volatile pulverized injection coal used in steelmaking, had already rejected an earlier offer takeover from Peabody Energy saying the offer &#8220;did not represent an adequate premium.&#8221;</p>
<p><a href="http://blogs.reuters.com/reuters-dealzone/2010/04/15/dealzone-daily-118/" target="_self">Analysts</a> at Citigroup expect mining giant Xstrata and China&#8217;s Citic Group to enter the bidding race and it’s likely other companies will show interest, causing a bidding war for Macarthur.</p>
<p><strong>World Bank Votes for Coal</strong></p>
<p>The World Bank made a clear statement regarding coal-fired power plants April 8<sup>th</sup>, when it approved for a <a href="http://www.businessweek.com/news/2010-04-08/eskom-gets-3-75-billion-world-bank-loan-for-coal-fired-plant.html" target="_self">$3.75 billion loan</a> to South Africa’s state-owned electricity supplier Eskom Holdings Ltd to help build one of the world’s largest coal-fired power plants. The Bank believes electricity plays a central role in poverty reduction and, by moving ahead with this project, is favoring  cheap energy to help raise people out of poverty over the <a href="http://www.huffingtonpost.com/erich-pica/world-bank-awards-375-bil_b_537152.html" target="_self">concerns of environmentalists</a>.</p>
<p>&#8220;The <a href="http://www.timeslive.co.za/business/article404832.ece/Power-needed-to-fight-poverty--World-Bank" target="_self">Eskom project</a> seeks to support South Africa&#8217;s efforts to achieve energy security,” the World Bank said in a statement.</p>
<p>“We believe that there can be no poverty reduction without power, and sustainable development cannot be achieved without addressing climate change&#8230; the Eskom project is helping to get this balance right,&#8221; the Bank said.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/1312/coal-supply-tightens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia NewCastle Coal Exports Jumped</title>
		<link>http://coalinvestingnews.com/687/australia-newcastle-coal-exports-jumped-2/</link>
		<comments>http://coalinvestingnews.com/687/australia-newcastle-coal-exports-jumped-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:34:55 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=687</guid>
		<description><![CDATA[Coal exports at Australia&#8217;s Newcastle port, the world&#8217;s leading coal export terminal, jumped to a seven-month high in the latest week, as a backlog of shipments were sent following improved output at the mines. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>Coal exports at Australia&#8217;s Newcastle port, the world&#8217;s leading coal export terminal, jumped to a seven-month high in the latest week, as a backlog of shipments were sent following improved output at the mines.</p>
<p>For full story, click <a href="http://in.reuters.com/article/oilRpt/idINSYD45710920090811">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/687/australia-newcastle-coal-exports-jumped-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia NewCastle Coal Exports Jumped</title>
		<link>http://coalinvestingnews.com/678/australia-newcastle-coal-exports-jumped/</link>
		<comments>http://coalinvestingnews.com/678/australia-newcastle-coal-exports-jumped/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:25:45 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=678</guid>
		<description><![CDATA[Coal exports at Australia&#8217;s Newcastle port, the world&#8217;s leading coal export terminal, jumped to a seven-month high in the latest week, as a backlog of shipments were sent following improved production at the mines. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>Coal exports at Australia&#8217;s Newcastle port, the world&#8217;s leading coal export terminal, jumped to a seven-month high in the latest week, as a backlog of shipments were sent following improved production at the mines.</p>
<p>For full story, click <a href="http://in.reuters.com/article/oilRpt/idINSYD45710920090811">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/678/australia-newcastle-coal-exports-jumped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton declared loading at Coal Terminal Stopped by Protest</title>
		<link>http://coalinvestingnews.com/654/bhp-billiton-declared-loading-at-coal-terminal-stopped-by-protest/</link>
		<comments>http://coalinvestingnews.com/654/bhp-billiton-declared-loading-at-coal-terminal-stopped-by-protest/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:41:40 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=654</guid>
		<description><![CDATA[BHP Billiton, the world’s largest mining company, halted loading at the Hay Pt. coal terminal in Australia’s Queensland state because of disruption by Greenpeace protesters. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>BHP Billiton, the world’s largest mining company, halted loading at the Hay Pt. coal terminal in Australia’s Queensland state because of disruption by Greenpeace protesters.</p>
<p>For full story, click <a href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=aK7.2rmTuOFw">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/654/bhp-billiton-declared-loading-at-coal-terminal-stopped-by-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#039;s NewCastle Coal Port Exports dipped 10%</title>
		<link>http://coalinvestingnews.com/650/australias-newcastle-coal-port-exports-dipped-10/</link>
		<comments>http://coalinvestingnews.com/650/australias-newcastle-coal-port-exports-dipped-10/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:33:34 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[newcastle]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=650</guid>
		<description><![CDATA[Coal exports at Australia&#8217;s Newcastle port, the world&#8217;s largest coal export terminal, slipped 10 percent in the past week, while ship queues eased to below 40 as a new export quota system kicked in, data showed on Wednesday. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>Coal exports at Australia&#8217;s Newcastle port, the world&#8217;s largest coal export terminal, slipped 10 percent in the past week, while ship queues eased to below 40 as a new export quota system kicked in, data showed on Wednesday.</p>
<p>For full story, click <a href="http://in.reuters.com/article/oilRpt/idINSYD31213120090805">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/650/australias-newcastle-coal-port-exports-dipped-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton will expand Mt. Arthur Thermal Coal Mine</title>
		<link>http://coalinvestingnews.com/621/bhp-billiton-will-expand-mt-arthur-thermal-coal-mine/</link>
		<comments>http://coalinvestingnews.com/621/bhp-billiton-will-expand-mt-arthur-thermal-coal-mine/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:04:36 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[demand]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=621</guid>
		<description><![CDATA[BHP Billiton, the world’s leading mining company, declared that it would spend $260 million to expand output at the Mt. Arthur thermal coal mine in Australia by 30 percent amid a rebound in demand. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>BHP Billiton, the world’s leading mining company, declared that it would spend $260 million to expand output at the Mt. Arthur thermal coal mine in Australia by 30 percent amid a rebound in demand.</p>
<p>For full story, click <a href="http://www.bloomberg.com/apps/news?pid=20601116&amp;sid=a7_dKGdXqThc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/621/bhp-billiton-will-expand-mt-arthur-thermal-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#039;s Riverside has concluded Mozambique Coal Study</title>
		<link>http://coalinvestingnews.com/612/australias-riverside-has-concluded-mozambique-coal-study/</link>
		<comments>http://coalinvestingnews.com/612/australias-riverside-has-concluded-mozambique-coal-study/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:51:34 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[mozambique]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.coalinvestingnews.com/?p=612</guid>
		<description><![CDATA[Australia&#8217;s Riversdale Mining has completed a feasibility study for a coal mine in Mozambique and will send it to Indian firm Tata Steel, which has a 35 percent stake in the project, to analyse. For full story, click here]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s Riversdale Mining has completed a feasibility study for a coal mine in Mozambique and will send it to Indian firm Tata Steel, which has a 35 percent stake in the project, to analyse.</p>
<p>For full story, click <a href="http://in.reuters.com/article/domesticNews/idINLI40291520090718">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/612/australias-riverside-has-concluded-mozambique-coal-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
