<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News</title>
	<atom:link href="http://coalinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 16 May 2012 17:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Novadx Initiates New Strategic Plan</title>
		<link>http://coalinvestingnews.com/5495/novadx-initiates-new-strategic-plan/</link>
		<comments>http://coalinvestingnews.com/5495/novadx-initiates-new-strategic-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:23:18 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[Novadx Ventures Corp.]]></category>
		<category><![CDATA[TSXV:NDX]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5495</guid>
		<description><![CDATA[ Novadx Ventures Corp.(TSXV:NDX) announced the initiation of a new strategic plan which focuses on four key initiatives. The Company put the plan in place with the help of Sandstorm Metals &#038; Energy Ltd. 
]]></description>
		<content:encoded><![CDATA[<p> Novadx Ventures Corp.(TSXV:NDX) announced the initiation of a new strategic plan which focuses on four key initiatives. The Company put the plan in place with the help of Sandstorm Metals & Energy Ltd. 
</p><a href="http://coalinvestingnews.com/5495/novadx-initiates-new-strategic-plan/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5495/novadx-initiates-new-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Coal Energy Increases Year Over Year Output</title>
		<link>http://coalinvestingnews.com/5492/china-coal-energy-increases-year-over-year-output/</link>
		<comments>http://coalinvestingnews.com/5492/china-coal-energy-increases-year-over-year-output/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:59:57 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china coal energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[hse:1898]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5492</guid>
		<description><![CDATA[Platts reported that China Coal Energy (HSE:1898) improved its coal production by 2.4% year on year.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that China Coal Energy (HSE:1898) improved its coal production by 2.4% year on year.</p><a href="http://coalinvestingnews.com/5492/china-coal-energy-increases-year-over-year-output/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5492/china-coal-energy-increases-year-over-year-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns About Liquidity Hurt Patriot Coal Stock Price</title>
		<link>http://coalinvestingnews.com/5490/concerns-about-liquidity-hurt-patriot-coal-stock-price/</link>
		<comments>http://coalinvestingnews.com/5490/concerns-about-liquidity-hurt-patriot-coal-stock-price/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:57:34 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal Stocks]]></category>
		<category><![CDATA[nyse:pcx]]></category>
		<category><![CDATA[patriot coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5490</guid>
		<description><![CDATA[Reuters reported that Patriot Coal's (NYSE:PCX) share price fell on uncertainty about the company's financial liquidity.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Patriot Coal's (NYSE:PCX) share price fell on uncertainty about the company's financial liquidity.</p><a href="http://coalinvestingnews.com/5490/concerns-about-liquidity-hurt-patriot-coal-stock-price/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5490/concerns-about-liquidity-hurt-patriot-coal-stock-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipari Releases Q1 2012 Financial Results</title>
		<link>http://coalinvestingnews.com/5488/lipari-releases-q1-2012-financial-results/</link>
		<comments>http://coalinvestingnews.com/5488/lipari-releases-q1-2012-financial-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:55:36 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[appalachian]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[lipari energy]]></category>
		<category><![CDATA[thermal coal]]></category>
		<category><![CDATA[tsx:lip]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5488</guid>
		<description><![CDATA[Lipari Energy, Inc. (TSX:LIP) announced financial results for first quarter 2012.]]></description>
		<content:encoded><![CDATA[<p>Lipari Energy, Inc. (TSX:LIP) announced financial results for first quarter 2012.</p><a href="http://coalinvestingnews.com/5488/lipari-releases-q1-2012-financial-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5488/lipari-releases-q1-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurkPower Acquires Part of Toguchina Coal Field</title>
		<link>http://coalinvestingnews.com/5486/turkpower-acquires-part-of-toguchina-coal-field/</link>
		<comments>http://coalinvestingnews.com/5486/turkpower-acquires-part-of-toguchina-coal-field/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:25:09 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[otcbb:trkp]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[turkpower corporation]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5486</guid>
		<description><![CDATA[TurkPower Corporation (OTCBB:TRKP) announced that its subsidiary company has acquired a mining lease on the Zavyalov Square Part 1  of the Russia-based Toguchina coal field.]]></description>
		<content:encoded><![CDATA[<p>TurkPower Corporation (OTCBB:TRKP) announced that its subsidiary company has acquired a mining lease on the Zavyalov Square Part 1  of the Russia-based Toguchina coal field.</p><a href="http://coalinvestingnews.com/5486/turkpower-acquires-part-of-toguchina-coal-field/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5486/turkpower-acquires-part-of-toguchina-coal-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Seeks Mongolian Coal Acquisition</title>
		<link>http://coalinvestingnews.com/5484/india-seeks-mongolian-coal-acquisition/</link>
		<comments>http://coalinvestingnews.com/5484/india-seeks-mongolian-coal-acquisition/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:37:12 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal acquisition]]></category>
		<category><![CDATA[coal supply]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mongolia]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5484</guid>
		<description><![CDATA[Mineweb reported that India is looking to secure coal supply through acquiring a coal asset in Mongolia.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported that India is looking to secure coal supply through acquiring a coal asset in Mongolia.</p><a href="http://coalinvestingnews.com/5484/india-seeks-mongolian-coal-acquisition/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5484/india-seeks-mongolian-coal-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Thermal Swap Contracts Drop</title>
		<link>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/</link>
		<comments>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:34:58 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5482</guid>
		<description><![CDATA[Bloomberg reported that sub-bituminous coal swap contracts from Indonesia fell along with prices for China deliveries.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that sub-bituminous coal swap contracts from Indonesia fell along with prices for China deliveries.</p><a href="http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5482/indonesia-thermal-swap-contracts-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Coal Reports Pretax Loss</title>
		<link>http://coalinvestingnews.com/5479/atlantic-coal-reports-pretax-loss/</link>
		<comments>http://coalinvestingnews.com/5479/atlantic-coal-reports-pretax-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:48:08 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[atlantic coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[lse:atc]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5479</guid>
		<description><![CDATA[MarketWatch reported that Atlantic Coal (LSE:ATC) released its quarterly financial results, which indicated a pretax loss for the company.]]></description>
		<content:encoded><![CDATA[<p>MarketWatch reported that Atlantic Coal (LSE:ATC) released its quarterly financial results, which indicated a pretax loss for the company.</p><a href="http://coalinvestingnews.com/5479/atlantic-coal-reports-pretax-loss/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5479/atlantic-coal-reports-pretax-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Ease for Asia Spot Coking Coal</title>
		<link>http://coalinvestingnews.com/5477/prices-ease-for-asia-spot-coking-coal/</link>
		<comments>http://coalinvestingnews.com/5477/prices-ease-for-asia-spot-coking-coal/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:44:57 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[spot coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5477</guid>
		<description><![CDATA[Platts reported that a lack of interest caused an easing of spot coking coal prices.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that a lack of interest caused an easing of spot coking coal prices.</p><a href="http://coalinvestingnews.com/5477/prices-ease-for-asia-spot-coking-coal/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5477/prices-ease-for-asia-spot-coking-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Gobi Announces First Quarter Financial Results</title>
		<link>http://coalinvestingnews.com/5471/south-gobi-announces-first-quarter-financial-results/</link>
		<comments>http://coalinvestingnews.com/5471/south-gobi-announces-first-quarter-financial-results/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:43:07 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Coal Company News]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=5471</guid>
		<description><![CDATA[SouthGobi Resources Ltd. (TSX:SGQ) announced its first quarter 2012 financial results on a conference call and audio webcast. The Company reported that direct cash costs have decreased.]]></description>
		<content:encoded><![CDATA[<p>SouthGobi Resources Ltd. (TSX:SGQ) announced its first quarter 2012 financial results on a conference call and audio webcast. The Company reported that direct cash costs have decreased.</p><a href="http://coalinvestingnews.com/5471/south-gobi-announces-first-quarter-financial-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/5471/south-gobi-announces-first-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-05-16 16:45:53 -->
