<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News</title>
	<atom:link href="http://coalinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Tue, 21 May 2013 04:12:56 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Will China&#8217;s &#8220;Control Coal&#8221; Policy Impact the US?</title>
		<link>http://coalinvestingnews.com/7921-china-says-no-to-us-coal.html</link>
		<comments>http://coalinvestingnews.com/7921-china-says-no-to-us-coal.html#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:17 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal consumption]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[NYSE:BTU]]></category>
		<category><![CDATA[peabody energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7921</guid>
		<description><![CDATA[China's "control coal" policy may not bode well for the United States, which plans to ship the fossil fuel to Asia via West Coast terminals. ]]></description>
		<content:encoded><![CDATA[<p>China's "control coal" policy may not bode well for the United States, which plans to ship the fossil fuel to Asia via West Coast terminals. </p><a href="http://coalinvestingnews.com/7921-china-says-no-to-us-coal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7921-china-says-no-to-us-coal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James River Coal Shares Rise to Highest Level in Two Months</title>
		<link>http://coalinvestingnews.com/7909-james-river-coal-shares-rise-to-highest-level-in-two-months.html</link>
		<comments>http://coalinvestingnews.com/7909-james-river-coal-shares-rise-to-highest-level-in-two-months.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:49:30 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[james river coal]]></category>
		<category><![CDATA[nasdaq:jrcc]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7909</guid>
		<description><![CDATA[Bloomberg reported that shares of James River Coal Co. (NASDAQ:JRCC) rose to a two-month high, gaining 16 percent to reach $2.58, following the company's decision to exchange around "$243.4 million of convertible bonds for $123.3 million of new notes due in 2018." ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that shares of James River Coal Co. (NASDAQ:JRCC) rose to a two-month high, gaining 16 percent to reach $2.58, following the company's decision to exchange around "$243.4 million of convertible bonds for $123.3 million of new notes due in 2018." </p><a href="http://coalinvestingnews.com/7909-james-river-coal-shares-rise-to-highest-level-in-two-months.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7909-james-river-coal-shares-rise-to-highest-level-in-two-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes &amp; Manhattan Coal Files Technical Report on SEDAR</title>
		<link>http://coalinvestingnews.com/7850-forbes-manhattan-coal-files-technical-report-on-sedar.html</link>
		<comments>http://coalinvestingnews.com/7850-forbes-manhattan-coal-files-technical-report-on-sedar.html#comments</comments>
		<pubDate>Thu, 16 May 2013 18:02:18 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[forbes & manhattan coal corp.]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[tsx:fmc]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7850</guid>
		<description><![CDATA[Forbes &#038; Manhattan Coal Corp. (TSX:FMC) announced that it has filed on SEDAR a new technical report regarding its South Africa-based coal operations. ]]></description>
		<content:encoded><![CDATA[<p>Forbes & Manhattan Coal Corp. (TSX:FMC) announced that it has filed on SEDAR a new technical report regarding its South Africa-based coal operations. </p><a href="http://coalinvestingnews.com/7850-forbes-manhattan-coal-files-technical-report-on-sedar.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7850-forbes-manhattan-coal-files-technical-report-on-sedar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect More Strikes at Port Waratah Coal Services&#8217; Export Terminals</title>
		<link>http://coalinvestingnews.com/7811-expect-more-strikes-at-port-waratah-coal-services-export-terminals.html</link>
		<comments>http://coalinvestingnews.com/7811-expect-more-strikes-at-port-waratah-coal-services-export-terminals.html#comments</comments>
		<pubDate>Wed, 15 May 2013 17:05:17 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7811</guid>
		<description><![CDATA[Platts reported that more 12- and 24-hour strikes at Port Waratah Coal Services' coal export terminals, located at the Australia-based Newcastle port, have been endorsed by union-affiliated workers. ]]></description>
		<content:encoded><![CDATA[<p>Platts reported that more 12- and 24-hour strikes at Port Waratah Coal Services' coal export terminals, located at the Australia-based Newcastle port, have been endorsed by union-affiliated workers. </p><a href="http://coalinvestingnews.com/7811-expect-more-strikes-at-port-waratah-coal-services-export-terminals.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7811-expect-more-strikes-at-port-waratah-coal-services-export-terminals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erdenes Tavan Tolgoi to Start Mining Mongolia&#8217;s West Tsankhi</title>
		<link>http://coalinvestingnews.com/7808-erdenes-tavan-tolgoi-to-start-mining-mongolias-west-tsankhi.html</link>
		<comments>http://coalinvestingnews.com/7808-erdenes-tavan-tolgoi-to-start-mining-mongolias-west-tsankhi.html#comments</comments>
		<pubDate>Wed, 15 May 2013 16:56:40 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[erdenes tavan tolgoi]]></category>
		<category><![CDATA[mongolia]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7808</guid>
		<description><![CDATA[Bloomberg reported that this year, Erdenes Tavan Tolgoi LLC will start mining the West Tsankhi coal area, located in Mongolia, in order to get out of debt and pay off Aluminum Corporation of China Ltd. (NYSE:ACH). ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that this year, Erdenes Tavan Tolgoi LLC will start mining the West Tsankhi coal area, located in Mongolia, in order to get out of debt and pay off Aluminum Corporation of China Ltd. (NYSE:ACH). </p><a href="http://coalinvestingnews.com/7808-erdenes-tavan-tolgoi-to-start-mining-mongolias-west-tsankhi.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7808-erdenes-tavan-tolgoi-to-start-mining-mongolias-west-tsankhi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore Xstrata Abandons Plans for Queensland Coal-shipping Facility</title>
		<link>http://coalinvestingnews.com/7729-glencore-xstrata-abandons-plans-for-queensland-coal-shipping-facility.html</link>
		<comments>http://coalinvestingnews.com/7729-glencore-xstrata-abandons-plans-for-queensland-coal-shipping-facility.html#comments</comments>
		<pubDate>Mon, 13 May 2013 17:22:58 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian exports]]></category>
		<category><![CDATA[coal outlook]]></category>
		<category><![CDATA[Glencore Xstrata]]></category>
		<category><![CDATA[lse:glen]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7729</guid>
		<description><![CDATA[The Wall Street Journal reported that Glencore Xstrata plc (LSE:GLEN) is going to shelve its plans for a new coal export terminal in Queensland, Australia. The decision reportedly comes on the back of the company's concern about the medium-term outlook for the coal industry.]]></description>
		<content:encoded><![CDATA[<p>The Wall Street Journal reported that Glencore Xstrata plc (LSE:GLEN) is going to shelve its plans for a new coal export terminal in Queensland, Australia. The decision reportedly comes on the back of the company's concern about the medium-term outlook for the coal industry.</p><a href="http://coalinvestingnews.com/7729-glencore-xstrata-abandons-plans-for-queensland-coal-shipping-facility.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7729-glencore-xstrata-abandons-plans-for-queensland-coal-shipping-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sichuan Coal Production Halt Shouldn&#8217;t Affect Coal Prices Nationwide</title>
		<link>http://coalinvestingnews.com/7725-sichuan-coal-production-halt-shouldnt-affect-coal-prices-nationwide.html</link>
		<comments>http://coalinvestingnews.com/7725-sichuan-coal-production-halt-shouldnt-affect-coal-prices-nationwide.html#comments</comments>
		<pubDate>Mon, 13 May 2013 17:14:26 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[explosion]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7725</guid>
		<description><![CDATA[Bloomberg reported that China has suspended production at all Sichuan coal mines following a May 11 explosion that killed 28 workers and injured 18 others. The stoppages are not likely to affect coal prices nationwide. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that China has suspended production at all Sichuan coal mines following a May 11 explosion that killed 28 workers and injured 18 others. The stoppages are not likely to affect coal prices nationwide. </p><a href="http://coalinvestingnews.com/7725-sichuan-coal-production-halt-shouldnt-affect-coal-prices-nationwide.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7725-sichuan-coal-production-halt-shouldnt-affect-coal-prices-nationwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Resources Units Integrate in Move Away from Coal</title>
		<link>http://coalinvestingnews.com/7638-china-resources-units-integrate-in-move-away-from-coal.html</link>
		<comments>http://coalinvestingnews.com/7638-china-resources-units-integrate-in-move-away-from-coal.html#comments</comments>
		<pubDate>Fri, 10 May 2013 17:35:20 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7638</guid>
		<description><![CDATA[Bloomberg reported that state-owned China Resources (Holdings) Company Ltd. plans to integrate China Resources Power Holdings Company Ltd. (HKEX:0836) and China Resources Gas Group Ltd. (HKEX:1193) by having China Resources Power acquire China Resources Gas. The move is part of a planned shift away from coal. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that state-owned China Resources (Holdings) Company Ltd. plans to integrate China Resources Power Holdings Company Ltd. (HKEX:0836) and China Resources Gas Group Ltd. (HKEX:1193) by having China Resources Power acquire China Resources Gas. The move is part of a planned shift away from coal. </p><a href="http://coalinvestingnews.com/7638-china-resources-units-integrate-in-move-away-from-coal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7638-china-resources-units-integrate-in-move-away-from-coal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydropower Dampens Inner Mongolian Coal Production</title>
		<link>http://coalinvestingnews.com/7628-hydropower-dampens-inner-mongolian-coal-production.html</link>
		<comments>http://coalinvestingnews.com/7628-hydropower-dampens-inner-mongolian-coal-production.html#comments</comments>
		<pubDate>Fri, 10 May 2013 17:24:45 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[electricity demand]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[inner mongolia]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7628</guid>
		<description><![CDATA[People's Daily Online reported that as many as half of the coal companies in Ordos, which is "one of the major domestic coal producing regions in the Inner Mongolia autonomous region," have reduced or halted coal production due to falling electricity consumption and increased use of hydropower.]]></description>
		<content:encoded><![CDATA[<p>People's Daily Online reported that as many as half of the coal companies in Ordos, which is "one of the major domestic coal producing regions in the Inner Mongolia autonomous region," have reduced or halted coal production due to falling electricity consumption and increased use of hydropower.</p><a href="http://coalinvestingnews.com/7628-hydropower-dampens-inner-mongolian-coal-production.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7628-hydropower-dampens-inner-mongolian-coal-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Supreme Court Claims &#8220;the Heart&#8221; of Coalgate Report Draft Was Changed</title>
		<link>http://coalinvestingnews.com/7608-indias-supreme-court-claims-the-heart-of-coalgate-report-draft-was-changed.html</link>
		<comments>http://coalinvestingnews.com/7608-indias-supreme-court-claims-the-heart-of-coalgate-report-draft-was-changed.html#comments</comments>
		<pubDate>Thu, 09 May 2013 17:49:46 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[cbi]]></category>
		<category><![CDATA[Coalgate]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7608</guid>
		<description><![CDATA[New Delhi Television reported that the Supreme Court of India believes that "the heart" of the Central Bureau of Investigation's (CBI) Coalgate report draft was altered as a result of government suggestions. That's in contrast to the CBI's claim that the "central theme of the status reports have not changed."]]></description>
		<content:encoded><![CDATA[<p>New Delhi Television reported that the Supreme Court of India believes that "the heart" of the Central Bureau of Investigation's (CBI) Coalgate report draft was altered as a result of government suggestions. That's in contrast to the CBI's claim that the "central theme of the status reports have not changed."</p><a href="http://coalinvestingnews.com/7608-indias-supreme-court-claims-the-heart-of-coalgate-report-draft-was-changed.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/7608-indias-supreme-court-claims-the-heart-of-coalgate-report-draft-was-changed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
