<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News</title>
	<atom:link href="http://coalinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Coal Prices Could Double this Year</title>
		<link>http://coalinvestingnews.com/other-editorial/1219/why-coal-prices-could-double-this-year</link>
		<comments>http://coalinvestingnews.com/other-editorial/1219/why-coal-prices-could-double-this-year#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:14:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1219</guid>
		<description><![CDATA[Energy &#38; Capital.com reported Why Coal Prices Could Double this Year:]]></description>
			<content:encoded><![CDATA[<p>Energy &amp; Capital.com reported Why Coal Prices Could Double this Year:</p>
<blockquote><p>Coal, whose surging price has outpaced crude oil and natural gas, could double this year.When heavy rains and flooding cripple two million metric tons of thermal coal production at an Ensham mine in Queensland, Australia, coal prices go nuts. But when crippling China snowstorms, floods in Queensland, Australia, stronger Asia demand, slower Indonesian growth, power crisis in South Africa wreak havoc, will it be any shock if coal prices double this year?</p></blockquote>
<p><a href="http://www.energyandcapital.com/articles/investing-coal-stocks/614" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/other-editorial/1219/why-coal-prices-could-double-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finning Announces Lease Agreement Extension With Teck</title>
		<link>http://coalinvestingnews.com/coal-company-news/1217/finning-announces-lease-agreement-extension-with-teck</link>
		<comments>http://coalinvestingnews.com/coal-company-news/1217/finning-announces-lease-agreement-extension-with-teck#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:01:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1217</guid>
		<description><![CDATA[Finning International Inc. (TSX:FTT) reported that its Canadian division has been awarded a renewal of its current lease agreement with Teck Coal Limited.]]></description>
			<content:encoded><![CDATA[<p>Finning International Inc. (TSX:FTT) reported that its Canadian division has been awarded a renewal of its current lease agreement with Teck Coal Limited.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Under the current lease agreement with Finning, Teck operates approximately 50 large dozers which are employed at six mines in B.C. and Alberta. As part of the lease renewal, Finning expects to replace 30 of the 50 machines currently operating. Approximately, 18 large dozers will be new and 12 will be rebuild units. The equipment leased is valued at approximately C$36 million.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Finning-Announces-Lease-Agreement-Extension-With-Teck-TSX-FTT-1130244.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.finning.ca/" target="_blank">Click here to access Finning Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/coal-company-news/1217/finning-announces-lease-agreement-extension-with-teck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Coal seeks $216 millionn in South Africa listing</title>
		<link>http://coalinvestingnews.com/coal-company-news/1215/optimum-coal-seeks-216-millionn-in-south-africa-listing</link>
		<comments>http://coalinvestingnews.com/coal-company-news/1215/optimum-coal-seeks-216-millionn-in-south-africa-listing#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:57:19 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1215</guid>
		<description><![CDATA[On Thusrday, South Africa's Optimum Coal Holdings Ltd, a majority black-owned coal mining and exploration company, reported that the company will list on the JSE on March 29 seeking to raise 1.6 billion rand ($215.6 million).]]></description>
			<content:encoded><![CDATA[<p>On Thusrday, South Africa&#8217;s Optimum Coal Holdings Ltd, a majority black-owned coal mining and exploration company, reported that the company will list on the JSE on March 29 seeking to raise 1.6 billion rand ($215.6 million).</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Optimum Holdings, a producer of thermal coal, said it planned to use the cash to repay debt incurred after it bought a majority stake in the Koornfontein Mines from Sentula Mining (SNUJ.J), and to fund more acquisitions.</p></blockquote>
<p><a href="http://www.reuters.com/article/basicMaterialsSector/idUSLDE62A0OT20100311" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.optimumcoal.com/" target="_blank">Click here to access Optimum Coal Holdings Ltd Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/coal-company-news/1215/optimum-coal-seeks-216-millionn-in-south-africa-listing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canasia Industries: Reed Lake Drill Permits Attained</title>
		<link>http://coalinvestingnews.com/coal-company-news/1213/canasia-industries-reed-lake-drill-permits-attained</link>
		<comments>http://coalinvestingnews.com/coal-company-news/1213/canasia-industries-reed-lake-drill-permits-attained#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:11:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1213</guid>
		<description><![CDATA[Canasia Industries Corporation (TSX VENTURE:CAJ)(OTCBB:CANSF)(FRANKFURT:45C) reported that the company has been informed by the operator that the drill permits for the Reed Lake Prospect have been approved by the Manitoba government. ]]></description>
			<content:encoded><![CDATA[<p>Canasia Industries Corporation (TSX VENTURE:CAJ)(OTCBB:CANSF)(FRANKFURT:45C) reported that the company has been informed by the operator that the drill permits for the Reed Lake Prospect have been approved by the Manitoba government.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Canasia&#8217;s current prospects include the following: (a) The Clone Gold prospect in Stewart, BC, that has recently returned grades as high as 44.75 g/t Au over 12.80 metres (announced October 22,2009); (b) The Debut Gold prospect in NE Nevada under lease agreement to Kinross Gold; (c) 55,300 contiguous acres at Reed Lake, Manitoba; (d) 450,000 contiguous acres of Potash claims, bordering Alberta and Saskatchewan; (e) 130,500 acres prospective for Coal in SE Saskatchewan; (f) 180,000 acres prospective for Lithium in Alberta; (g) and mineral claims covering an area of approximately 9,200 hectares, located north and northwest of the El Oro &#8212; Tlalpujahua Gold/Silver belt in the states of Guanajuato and Michoacan, Mexico.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Canasia-Industries-Corporation-Reed-Lake-Drill-Permits-Attained-TSX-VENTURE-CAJ-1127749.htm " target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.canasiaind.com/s/Home.asp " target="_blank">Click here to access Canasia Industries Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/coal-company-news/1213/canasia-industries-reed-lake-drill-permits-attained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teck Announces Waneta Dam Sale Closing</title>
		<link>http://coalinvestingnews.com/coal-company-news/1209/teck-announces-waneta-dam-sale-closing</link>
		<comments>http://coalinvestingnews.com/coal-company-news/1209/teck-announces-waneta-dam-sale-closing#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:25:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1209</guid>
		<description><![CDATA[Teck Resources Limited (TSX: TCK.A and TCK.B, NYSE: TCK) reported the closing of the sale of a one-third interest in the Waneta Dam to BC Hydro for C$825 million.]]></description>
			<content:encoded><![CDATA[<p>Teck Resources Limited (TSX: TCK.A and TCK.B, NYSE: TCK) reported the closing of the sale of a one-third interest in the Waneta Dam to BC Hydro for C$825 million.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Teck will apply the net proceeds of the transaction along with US$300 million of cash on hand to reduce the outstanding balance on its term loan to approximately US$800 million. Teck&#8217;s cash balance following the debt repayment will be approximately C$900 million. Teck is a diversified resource company committed to responsible mining and mineral development with major business units focused on copper, metallurgical coal, zinc and energy.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Teck-Announces-Waneta-Dam-Sale-Closing-TSX-TCK.A-1127475.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.teck.com/" target="_blank">Click here to access Teck Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/coal-company-news/1209/teck-announces-waneta-dam-sale-closing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanxi coal 2010 output to grow up to 30%</title>
		<link>http://coalinvestingnews.com/coal-company-news/1207/shanxi-coal-2010-output-to-grow-up-to-30</link>
		<comments>http://coalinvestingnews.com/coal-company-news/1207/shanxi-coal-2010-output-to-grow-up-to-30#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:19:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1207</guid>
		<description><![CDATA[China's Shanxi Province, traditionally the country's top coal producer, reported that the company expects its coal output to rise by up to 30 percent in 2010.]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s Shanxi Province, traditionally the country&#8217;s top coal producer, reported that the company expects its coal output to rise by up to 30 percent in 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The figure is higher than an earlier estimate of 600 million to 700 million tonnes. Shanxi produced 615 million tonnes of coal in 2009, about 20 percent of China&#8217;s total. This year China is targeting national coal output of 3.15 billion tonnes, a 3.3 percent increase, the country&#8217;s economic planning ministry, the National Development and Reform Commmission, said in its annual economic plan on Friday.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSTOE62502W20100307" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/coal-company-news/1207/shanxi-coal-2010-output-to-grow-up-to-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore expected to buy back Prodeco coal mines</title>
		<link>http://coalinvestingnews.com/coal-company-news/1205/glencore-expected-to-buy-back-prodeco-coal-mines</link>
		<comments>http://coalinvestingnews.com/coal-company-news/1205/glencore-expected-to-buy-back-prodeco-coal-mines#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:24:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1205</guid>
		<description><![CDATA[Commodity trader Glencore [GLEN.UL] is reported to buy back its Prodeco coal mines from Xstrata (XTA.L) for about $2.5 billion.]]></description>
			<content:encoded><![CDATA[<p>Commodity trader Glencore [GLEN.UL] is reported to buy back its Prodeco coal mines from Xstrata (XTA.L) for about $2.5 billion.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Swiss-based Glencore was forced to give up the Prodeco operations last year for $2 billion when it was short of cash, but it got an option to buy them back that expires later today. Glencore may seek a partner to help buy back Prodeco and was holding talks with four possible parties. Negotiations were being held with Brazil&#8217;s Vale (VALE5.SA) (VALE.N), U.S. coal miner Alpha Natural Resources (ANR.N), Singapore sovereign wealth fund GIC and U.S. private equity fund First Reserve Corp.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSLDE62227Q20100304" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.glencore.com/pages/home.htm" target="_blank">Click here to access Glencore Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/coal-company-news/1205/glencore-expected-to-buy-back-prodeco-coal-mines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila&#8217;s San Miguel to build 150-300 MW coal plant</title>
		<link>http://coalinvestingnews.com/coal-company-news/1203/manilas-san-miguel-to-build-150-300-mw-coal-plant</link>
		<comments>http://coalinvestingnews.com/coal-company-news/1203/manilas-san-miguel-to-build-150-300-mw-coal-plant#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:21:52 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1203</guid>
		<description><![CDATA[Food-to-power conglomerate San Miguel Corp (SMC.PS) (SMCB.PS) plans to build a 150-300 megawatt coal-fired plant in southern Philippines.]]></description>
			<content:encoded><![CDATA[<p>Food-to-power conglomerate San Miguel Corp (SMC.PS) (SMCB.PS) plans to build a 150-300 megawatt coal-fired plant in southern Philippines.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The coal-fired power plant project would cost about $150-300 million and was expected to come on stream by 2012.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSMNA00265620100305" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.sanmiguel.com.ph/" target="_blank">Click here to access San Miguel Corp Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/coal-company-news/1203/manilas-san-miguel-to-build-150-300-mw-coal-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Era of Coal Investing</title>
		<link>http://coalinvestingnews.com/other-editorial/1211/new-era-of-coal-investing</link>
		<comments>http://coalinvestingnews.com/other-editorial/1211/new-era-of-coal-investing#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:30:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1211</guid>
		<description><![CDATA[Energyandcapital.com reported on the New Era of Coal Investing:]]></description>
			<content:encoded><![CDATA[<p>Energyandcapital.com reported on the New Era of Coal Investing:</p>
<blockquote><p>Coal, whose surging price has outpaced crude oil and natural gas, could double this year.</p></blockquote>
<p><a href="http://www.energyandcapital.com/report/the-new-era-of-coal-investing/153" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/other-editorial/1211/new-era-of-coal-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectren Elects New Director</title>
		<link>http://coalinvestingnews.com/coal-company-news/1199/vectren-elects-new-director</link>
		<comments>http://coalinvestingnews.com/coal-company-news/1199/vectren-elects-new-director#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:03:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1199</guid>
		<description><![CDATA[Vectren Corporation (NYSE: VVC) reported the election of retired utility executive James H. DeGraffenreidt, Jr., to its board of directors. ]]></description>
			<content:encoded><![CDATA[<p>Vectren Corporation (NYSE: VVC) reported the election of retired utility executive James H. DeGraffenreidt, Jr., to its board of directors.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Vectren also announced current board members John Dunn, 72, and Richard (Rick) Rechter, 70, will retire from the board of directors effective May 19, 2010. Dunn, chairman of the board and CEO of Dunn Hospitality Group, Ltd., has served as a director for the company and its predecessor since 1996. Rechter, chairman of the board of Rogers Group, Inc., has served on the board of the company and its predecessor since 1984.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Vectren-Elects-New-Director-Two-to-Retire-NYSE-VVC-1126209.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.vectren.com/web/index.jsp" target="_blank">Click here to access Vectren Corporation Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://coalinvestingnews.com/coal-company-news/1199/vectren-elects-new-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
