<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; Coal Stocks</title>
	<atom:link href="http://coalinvestingnews.com/category/coal-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 23 May 2012 18:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Westcore Energy Ltd.- North American Energy Solutions</title>
		<link>http://coalinvestingnews.com/4588/coal-saskatchewan-resource-exploration/</link>
		<comments>http://coalinvestingnews.com/4588/coal-saskatchewan-resource-exploration/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:21:28 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Coal Stocks]]></category>
		<category><![CDATA[featuredstock]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4588</guid>
		<description><![CDATA[Westcore Energy Ltd. is a Canadian coal exploration mining company with property in Saskatchewan and Manitoba. Environmentally friendly coal to liquefaction]]></description>
		<content:encoded><![CDATA[<p>Westcore Energy Ltd. is a Canadian coal exploration mining company with property in Saskatchewan and Manitoba. Environmentally friendly coal to liquefaction</p><a href="http://coalinvestingnews.com/4588/coal-saskatchewan-resource-exploration/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4588/coal-saskatchewan-resource-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophecy Coal &#8212; Fulfilling Asia&#8217;s Energy Needs</title>
		<link>http://coalinvestingnews.com/4070/prophecy-coal-fulfilling-asias-energy-needs/</link>
		<comments>http://coalinvestingnews.com/4070/prophecy-coal-fulfilling-asias-energy-needs/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:36:47 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Coal Stocks]]></category>
		<category><![CDATA[Chandgana]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[featuredstock]]></category>
		<category><![CDATA[FWB:1P2]]></category>
		<category><![CDATA[mongolia]]></category>
		<category><![CDATA[OTCQX:PRCF]]></category>
		<category><![CDATA[prophecy coal]]></category>
		<category><![CDATA[thermal coal]]></category>
		<category><![CDATA[TSX:PCY]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4070</guid>
		<description><![CDATA[Prophecy Coal Corp. (TSX:PCY,OTCQX:PRPCF,FWB:1P2) is a thermal coal production company with projects in Mongolia and Canada. The company is focused on its Ulaan Ovoo and Chandgana properties in Mongolia that host over 1.4 billion tons of minable thermal coal resources.]]></description>
		<content:encoded><![CDATA[<p>Prophecy Coal Corp. (TSX:PCY,OTCQX:PRPCF,FWB:1P2) is a thermal coal production company with projects in Mongolia and Canada. The company is focused on its Ulaan Ovoo and Chandgana properties in Mongolia that host over 1.4 billion tons of minable thermal coal resources.</p><a href="http://coalinvestingnews.com/4070/prophecy-coal-fulfilling-asias-energy-needs/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4070/prophecy-coal-fulfilling-asias-energy-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novadx Ventures Corp. &#8211; Emerging Coal Producer</title>
		<link>http://coalinvestingnews.com/3209/novadx-ventures-corp-emerging-coal-producer/</link>
		<comments>http://coalinvestingnews.com/3209/novadx-ventures-corp-emerging-coal-producer/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:18:38 +0000</pubDate>
		<dc:creator>Ingrid Sly</dc:creator>
				<category><![CDATA[Coal Stocks]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[CVE:NDX]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[MCoal]]></category>
		<category><![CDATA[Novadx]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[US Appalachia]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=3209</guid>
		<description><![CDATA[Novadx Ventures Corp. (CVE:NDX, US:NDXFF)  is a mining investment company focused on active or near production high quality coal reserves in the US Appalachia coal region. Novadx commenced production of high quality metallurgical coal at its flagship Rosa Mine in Alabama in 2010 and acquired the Rex No. 1 Mine in Tennessee earlier this year.]]></description>
		<content:encoded><![CDATA[<p>Novadx Ventures Corp. (CVE:NDX, US:NDXFF)  is a mining investment company focused on active or near production high quality coal reserves in the US Appalachia coal region. Novadx commenced production of high quality metallurgical coal at its flagship Rosa Mine in Alabama in 2010 and acquired the Rex No. 1 Mine in Tennessee earlier this year.</p><a href="http://coalinvestingnews.com/3209/novadx-ventures-corp-emerging-coal-producer/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/3209/novadx-ventures-corp-emerging-coal-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SouthGobi &#8211; Powering China&#8217;s Growth</title>
		<link>http://coalinvestingnews.com/1649/southgobi-positioned-next-to-worlds-largest-consumer-of-coal/</link>
		<comments>http://coalinvestingnews.com/1649/southgobi-positioned-next-to-worlds-largest-consumer-of-coal/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:13:47 +0000</pubDate>
		<dc:creator>Ingrid Sly</dc:creator>
				<category><![CDATA[Coal Stocks]]></category>
		<category><![CDATA[SGQ]]></category>
		<category><![CDATA[southgobi]]></category>
		<category><![CDATA[SouthGobi Energy]]></category>
		<category><![CDATA[TSE:SGQ]]></category>
		<category><![CDATA[TSX:SGQ]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=1649</guid>
		<description><![CDATA[SouthGobi Resources Ltd. (TSE:SGQ, HONG KONG:1878) is a coal production and exploration company based in Vancouver, Canada. The company is focused on exploration and development of its Permian-age metallurgical and thermal coal deposits in Mongolia's SouthGobi Region in order to supply a wide range of coal products to markets in Asia.]]></description>
		<content:encoded><![CDATA[<p>SouthGobi Resources Ltd. (TSE:SGQ, HONG KONG:1878) is a coal production and exploration company based in Vancouver, Canada. The company is focused on exploration and development of its Permian-age metallurgical and thermal coal deposits in Mongolia's SouthGobi Region in order to supply a wide range of coal products to markets in Asia.</p><a href="http://coalinvestingnews.com/1649/southgobi-positioned-next-to-worlds-largest-consumer-of-coal/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/1649/southgobi-positioned-next-to-worlds-largest-consumer-of-coal/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-05-23 23:42:58 -->
