<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; Coal Market News</title>
	<atom:link href="http://coalinvestingnews.com/category/coal-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Xstrata-Glencore Merger Not a Threat to Coal Buyers</title>
		<link>http://coalinvestingnews.com/4802/xstrata-glencore-merger-not-a-threat-to-coal-buyers/</link>
		<comments>http://coalinvestingnews.com/4802/xstrata-glencore-merger-not-a-threat-to-coal-buyers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:42:48 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal buyers]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[lse:glen]]></category>
		<category><![CDATA[lse:xta]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4802</guid>
		<description><![CDATA[Reuters reported that the merger of Xstrata (LSE:XTA) and Glencore (LSE:GLEN) will only make their long-time collaboration more formal.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that the merger of Xstrata (LSE:XTA) and Glencore (LSE:GLEN) will only make their long-time collaboration more formal.</p><a href="http://coalinvestingnews.com/4802/xstrata-glencore-merger-not-a-threat-to-coal-buyers/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4802/xstrata-glencore-merger-not-a-threat-to-coal-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Coal Shipments Could Reach 1 Billion Tons</title>
		<link>http://coalinvestingnews.com/4800/global-coal-shipments-could-reach-1-billion-tons/</link>
		<comments>http://coalinvestingnews.com/4800/global-coal-shipments-could-reach-1-billion-tons/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:39:42 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[coal markets]]></category>
		<category><![CDATA[coal shipments]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4800</guid>
		<description><![CDATA[Bloomberg reported that Indian demand may fuel a billion-ton coal market.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Indian demand may fuel a billion-ton coal market.</p><a href="http://coalinvestingnews.com/4800/global-coal-shipments-could-reach-1-billion-tons/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4800/global-coal-shipments-could-reach-1-billion-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rain Has Minimal Impact on Australia Coal Operations</title>
		<link>http://coalinvestingnews.com/4796/heavy-rain-has-minimal-impact-on-australia-coal-operations/</link>
		<comments>http://coalinvestingnews.com/4796/heavy-rain-has-minimal-impact-on-australia-coal-operations/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:33:14 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[Coal Stocks]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4796</guid>
		<description><![CDATA[Platts reported that Australian coal producers were not significantly disrupted by recent bad weather in the region.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that Australian coal producers were not significantly disrupted by recent bad weather in the region.</p><a href="http://coalinvestingnews.com/4796/heavy-rain-has-minimal-impact-on-australia-coal-operations/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4796/heavy-rain-has-minimal-impact-on-australia-coal-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP&#8217;s Profit Down 5.5% in First Half</title>
		<link>http://coalinvestingnews.com/4794/bhps-profit-down-5-5-in-first-half/</link>
		<comments>http://coalinvestingnews.com/4794/bhps-profit-down-5-5-in-first-half/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:29:25 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[NYSE:BHP]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4794</guid>
		<description><![CDATA[Bloomberg reported that first half profits for BHP Billiton (NYSE:BHP) were down on increases to costs and lower production.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that first half profits for BHP Billiton (NYSE:BHP) were down on increases to costs and lower production.</p><a href="http://coalinvestingnews.com/4794/bhps-profit-down-5-5-in-first-half/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4794/bhps-profit-down-5-5-in-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEE Companies to Acquire 26% Stake in Coal of Africa Project</title>
		<link>http://coalinvestingnews.com/4788/bee-companies-to-acquire-26-stake-in-coal-of-africa-project/</link>
		<comments>http://coalinvestingnews.com/4788/bee-companies-to-acquire-26-stake-in-coal-of-africa-project/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:36:21 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[ASX:CZA]]></category>
		<category><![CDATA[black economic empowerment]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal investing]]></category>
		<category><![CDATA[Coal of Africa]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4788</guid>
		<description><![CDATA[Platts reported that Coal of Africa (ASX:CZA) has agreed with Black Economic Empowerment investors on an ownership structure for the Chapudi project.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that Coal of Africa (ASX:CZA) has agreed with Black Economic Empowerment investors on an ownership structure for the Chapudi project.</p><a href="http://coalinvestingnews.com/4788/bee-companies-to-acquire-26-stake-in-coal-of-africa-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4788/bee-companies-to-acquire-26-stake-in-coal-of-africa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Exports to Asia Continue to Increase</title>
		<link>http://coalinvestingnews.com/4786/coal-exports-to-asia-continue-to-increase/</link>
		<comments>http://coalinvestingnews.com/4786/coal-exports-to-asia-continue-to-increase/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:32:16 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[us coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4786</guid>
		<description><![CDATA[MarketWatch reported that Asian demand is fuelling a US coal export boom.]]></description>
		<content:encoded><![CDATA[<p>MarketWatch reported that Asian demand is fuelling a US coal export boom.</p><a href="http://coalinvestingnews.com/4786/coal-exports-to-asia-continue-to-increase/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4786/coal-exports-to-asia-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Sees Coal Prices Dropping</title>
		<link>http://coalinvestingnews.com/4778/morgan-stanley-sees-coal-prices-dropping/</link>
		<comments>http://coalinvestingnews.com/4778/morgan-stanley-sees-coal-prices-dropping/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:24:36 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal outlook]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coking coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4778</guid>
		<description><![CDATA[Bloomberg reported that Morgan Stanley expects slower Asian coal demand and flooding in Australia will cause coal prices to drop this half.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Morgan Stanley expects slower Asian coal demand and flooding in Australia will cause coal prices to drop this half.</p><a href="http://coalinvestingnews.com/4778/morgan-stanley-sees-coal-prices-dropping/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4778/morgan-stanley-sees-coal-prices-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rain Forces Australia Coal Mine Shutdowns</title>
		<link>http://coalinvestingnews.com/4776/heavy-rain-forces-australia-coal-mine-shutdowns/</link>
		<comments>http://coalinvestingnews.com/4776/heavy-rain-forces-australia-coal-mine-shutdowns/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:22:21 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal shutdowns]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4776</guid>
		<description><![CDATA[Reuters reported that Australian coal mines have had to be shut down due to flood risk.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Australian coal mines have had to be shut down due to flood risk.</p><a href="http://coalinvestingnews.com/4776/heavy-rain-forces-australia-coal-mine-shutdowns/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4776/heavy-rain-forces-australia-coal-mine-shutdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Coal Safety Violations on the Decline</title>
		<link>http://coalinvestingnews.com/4774/us-coal-safety-violations-on-the-decline/</link>
		<comments>http://coalinvestingnews.com/4774/us-coal-safety-violations-on-the-decline/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:21:44 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal safety]]></category>
		<category><![CDATA[us coal miners]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4774</guid>
		<description><![CDATA[The Street reported that coal mine safety has improved, but there are still too many violations.]]></description>
		<content:encoded><![CDATA[<p>The Street reported that coal mine safety has improved, but there are still too many violations.</p><a href="http://coalinvestingnews.com/4774/us-coal-safety-violations-on-the-decline/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4774/us-coal-safety-violations-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Demand Prompts Patriot coal to Idle Another Mine</title>
		<link>http://coalinvestingnews.com/4771/lower-demand-prompts-patriot-coal-to-idle-another-mine/</link>
		<comments>http://coalinvestingnews.com/4771/lower-demand-prompts-patriot-coal-to-idle-another-mine/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:15:05 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal plant]]></category>
		<category><![CDATA[nyse:pcx]]></category>
		<category><![CDATA[patriot coal]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4771</guid>
		<description><![CDATA[Reuters reported that Patriot Coal (NYSE:PCX) will idle another mine as consumers switch to natural gas energy.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Patriot Coal (NYSE:PCX) will idle another mine as consumers switch to natural gas energy.</p><a href="http://coalinvestingnews.com/4771/lower-demand-prompts-patriot-coal-to-idle-another-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4771/lower-demand-prompts-patriot-coal-to-idle-another-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-02-08 11:40:53 -->
