<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Investing News&#187; Coal Articles</title>
	<atom:link href="http://coalinvestingnews.com/category/coal-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalinvestingnews.com</link>
	<description>Objective News on Coal mining, exploration, and coal industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Emerging Economies Drive Coal Markets</title>
		<link>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/</link>
		<comments>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:17 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[electricity demand]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4699</guid>
		<description><![CDATA[Vilified as a dirty energy source in advanced industrialized economies, coal is booming around the world. Emerging economies are the critical driving force behind the continued growth, but barriers do exist.]]></description>
		<content:encoded><![CDATA[<p>Vilified as a dirty energy source in advanced industrialized economies, coal is booming around the world. Emerging economies are the critical driving force behind the continued growth, but barriers do exist.</p><a href="http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4699/emerging-economies-drive-coal-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Coal Market Outlook</title>
		<link>http://coalinvestingnews.com/4564/2012-coal-market-outlook-china-demand-price/</link>
		<comments>http://coalinvestingnews.com/4564/2012-coal-market-outlook-china-demand-price/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:45:32 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[2012 coal]]></category>
		<category><![CDATA[canada coal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4564</guid>
		<description><![CDATA[In 2012, China is apt to be the driving force of the coal markets, followed by its fellow emerging markets.]]></description>
		<content:encoded><![CDATA[<p>In 2012, China is apt to be the driving force of the coal markets, followed by its fellow emerging markets.</p><a href="http://coalinvestingnews.com/4564/2012-coal-market-outlook-china-demand-price/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4564/2012-coal-market-outlook-china-demand-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Giant Trafigura Shopping for Coal and Iron Projects in Mongolia</title>
		<link>http://coalinvestingnews.com/4467/commodities-trafigura-coal-iron-projects-mongolia-china-iberianminerals-izn/</link>
		<comments>http://coalinvestingnews.com/4467/commodities-trafigura-coal-iron-projects-mongolia-china-iberianminerals-izn/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:15:22 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal miner]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[mongolia]]></category>
		<category><![CDATA[Trafigura]]></category>
		<category><![CDATA[TSXV:IZN]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4467</guid>
		<description><![CDATA[Looking to capitalize on Mongolia’s growing importance as a strategic raw materials supplier to resource-hungry China, private commodities company Trafigura is actively expanding its already significant position in the global resource market.]]></description>
		<content:encoded><![CDATA[<p>Looking to capitalize on Mongolia’s growing importance as a strategic raw materials supplier to resource-hungry China, private commodities company Trafigura is actively expanding its already significant position in the global resource market.</p><a href="http://coalinvestingnews.com/4467/commodities-trafigura-coal-iron-projects-mongolia-china-iberianminerals-izn/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4467/commodities-trafigura-coal-iron-projects-mongolia-china-iberianminerals-izn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Coal Market Trends</title>
		<link>http://coalinvestingnews.com/4390/2011-coal-market-trends-prices/</link>
		<comments>http://coalinvestingnews.com/4390/2011-coal-market-trends-prices/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:00:09 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Alpha Natural Resources]]></category>
		<category><![CDATA[arcelorMittal]]></category>
		<category><![CDATA[arch coal]]></category>
		<category><![CDATA[ASX:MCC]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bhp billiton ltd]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal mining tax]]></category>
		<category><![CDATA[coal news]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lse:glen]]></category>
		<category><![CDATA[lse:xta]]></category>
		<category><![CDATA[macarthur coal]]></category>
		<category><![CDATA[NYSE:ACI]]></category>
		<category><![CDATA[NYSE:ANR]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[NYSE:BTU]]></category>
		<category><![CDATA[nyse:mt]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[peabody energy]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[UOB-Kay Hian Ltd]]></category>
		<category><![CDATA[xstrata plc]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4390</guid>
		<description><![CDATA[While 2011 was not as radiant as its long term coal projections, both thermal and coking coal markets saw consistent production and consumption growth.]]></description>
		<content:encoded><![CDATA[<p>While 2011 was not as radiant as its long term coal projections, both thermal and coking coal markets saw consistent production and consumption growth.</p><a href="http://coalinvestingnews.com/4390/2011-coal-market-trends-prices/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4390/2011-coal-market-trends-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thermal Coal Prices Fall as Chinese Demand Softens</title>
		<link>http://coalinvestingnews.com/4304/thermal-coal-prices-fall-chinese-demand-softens-bumi/</link>
		<comments>http://coalinvestingnews.com/4304/thermal-coal-prices-fall-chinese-demand-softens-bumi/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:35:59 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Bumi Plc]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal prices]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[LON:BUMI]]></category>
		<category><![CDATA[mining explosion]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4304</guid>
		<description><![CDATA[Falling Chinese thermal coal demand in the short-term is falling due to adequate stockpiles. However, the long-term trend is likely to be a growing reliance on foreign sources for Chinese consumers.]]></description>
		<content:encoded><![CDATA[<p>Falling Chinese thermal coal demand in the short-term is falling due to adequate stockpiles. However, the long-term trend is likely to be a growing reliance on foreign sources for Chinese consumers.</p><a href="http://coalinvestingnews.com/4304/thermal-coal-prices-fall-chinese-demand-softens-bumi/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4304/thermal-coal-prices-fall-chinese-demand-softens-bumi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Mining Production Growing Despite Volatility</title>
		<link>http://coalinvestingnews.com/4214/coal-mining-production-growing-volatility-australia-bhp-expansion-investment/</link>
		<comments>http://coalinvestingnews.com/4214/coal-mining-production-growing-volatility-australia-bhp-expansion-investment/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:30:38 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[arch coal]]></category>
		<category><![CDATA[ASX:CZA]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australia mining tax]]></category>
		<category><![CDATA[bhp billiton ltd]]></category>
		<category><![CDATA[Bowen Basin]]></category>
		<category><![CDATA[Bumi Resources]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal demand]]></category>
		<category><![CDATA[Coal Market News]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[Coal of Africa Ltd.]]></category>
		<category><![CDATA[IndoMet]]></category>
		<category><![CDATA[LON:BUMI]]></category>
		<category><![CDATA[mitsubishi corp]]></category>
		<category><![CDATA[NYSE:ACI]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[Peak Downs]]></category>
		<category><![CDATA[PT Adaro Energy]]></category>
		<category><![CDATA[thermal coal]]></category>
		<category><![CDATA[TYO:8058]]></category>
		<category><![CDATA[Wall street]]></category>
		<category><![CDATA[wealth inequality]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4214</guid>
		<description><![CDATA[Concerns of weakening US and Chinese growth and European instability have led to a drop in coal company share prices However, coal production levels and expansion investments remain robust on the back of continued emerging market growth.]]></description>
		<content:encoded><![CDATA[<p>Concerns of weakening US and Chinese growth and European instability have led to a drop in coal company share prices However, coal production levels and expansion investments remain robust on the back of continued emerging market growth.</p><a href="http://coalinvestingnews.com/4214/coal-mining-production-growing-volatility-australia-bhp-expansion-investment/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4214/coal-mining-production-growing-volatility-australia-bhp-expansion-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Looks to Mongolia to Secure Energy Future</title>
		<link>http://coalinvestingnews.com/4115/germany-looks-to-mongolia-to-secure-energy-future/</link>
		<comments>http://coalinvestingnews.com/4115/germany-looks-to-mongolia-to-secure-energy-future/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:03:06 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[asx:mah]]></category>
		<category><![CDATA[BBM Operta Group]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[coal mongolia]]></category>
		<category><![CDATA[coal producing states]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Germany nuclear]]></category>
		<category><![CDATA[macmahon]]></category>
		<category><![CDATA[mongolian mining]]></category>
		<category><![CDATA[Tavan Tolgoi]]></category>
		<category><![CDATA[VDKI]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4115</guid>
		<description><![CDATA[German Chancellor Angela Merkel signed a resource trade deal in Mongolia last week in an attempt to smooth Mongolian mining political tensions while also seeking to secure Germany's energy future.]]></description>
		<content:encoded><![CDATA[<p>German Chancellor Angela Merkel signed a resource trade deal in Mongolia last week in an attempt to smooth Mongolian mining political tensions while also seeking to secure Germany's energy future.</p><a href="http://coalinvestingnews.com/4115/germany-looks-to-mongolia-to-secure-energy-future/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4115/germany-looks-to-mongolia-to-secure-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolian Coal Mining in Question</title>
		<link>http://coalinvestingnews.com/4002/mongolian-coal-mining-in-question/</link>
		<comments>http://coalinvestingnews.com/4002/mongolian-coal-mining-in-question/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:32:02 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[coal mongolia]]></category>
		<category><![CDATA[erdenes tavan tolgoi]]></category>
		<category><![CDATA[Ivanhoe Mines Ltd]]></category>
		<category><![CDATA[mining political risk]]></category>
		<category><![CDATA[Mongolian Government]]></category>
		<category><![CDATA[NYSE:BTU]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[peabody energy corp]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[SouthGobi Resources Ltd]]></category>
		<category><![CDATA[Tavan Tolgoi]]></category>
		<category><![CDATA[tsx:ivn]]></category>
		<category><![CDATA[TSX:SGQ]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=4002</guid>
		<description><![CDATA[In the wake of the turbulence surrounding Ivanhoe Mines Ltd share in Mongolia’s Oyu Tolgoi copper and gold mine, uncertainty remains as Mongolia aims to bring its massive untapped coal to the world.]]></description>
		<content:encoded><![CDATA[<p>In the wake of the turbulence surrounding Ivanhoe Mines Ltd share in Mongolia’s Oyu Tolgoi copper and gold mine, uncertainty remains as Mongolia aims to bring its massive untapped coal to the world.</p><a href="http://coalinvestingnews.com/4002/mongolian-coal-mining-in-question/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/4002/mongolian-coal-mining-in-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coking Coal Sees First Swap Transaction</title>
		<link>http://coalinvestingnews.com/3868/coking-coal-sees-first-swap-transaction/</link>
		<comments>http://coalinvestingnews.com/3868/coking-coal-sees-first-swap-transaction/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:13:37 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[coal futures]]></category>
		<category><![CDATA[coal price]]></category>
		<category><![CDATA[Coal Swaps]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[McCloskey coal]]></category>
		<category><![CDATA[NYSE:CS]]></category>
		<category><![CDATA[Platts]]></category>
		<category><![CDATA[thermal coal]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=3868</guid>
		<description><![CDATA[With booming demand and a growing global community of market participants, coking coal swaps signal an evolution in the coal marketplace.]]></description>
		<content:encoded><![CDATA[<p>With booming demand and a growing global community of market participants, coking coal swaps signal an evolution in the coal marketplace.</p><a href="http://coalinvestingnews.com/3868/coking-coal-sees-first-swap-transaction/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/3868/coking-coal-sees-first-swap-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Coal Trends and Q4 Outlook</title>
		<link>http://coalinvestingnews.com/3791/2011-coal-trends-and-q4-outlook/</link>
		<comments>http://coalinvestingnews.com/3791/2011-coal-trends-and-q4-outlook/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:04:26 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Coal Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Alpha Natural Resources]]></category>
		<category><![CDATA[arch coal]]></category>
		<category><![CDATA[ASX:MCC]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[coal price]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[jorf lasfar energy co]]></category>
		<category><![CDATA[LON:XTA]]></category>
		<category><![CDATA[Macquarie Commodity Research]]></category>
		<category><![CDATA[NYSE:ACI]]></category>
		<category><![CDATA[NYSE:ANR]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[NYSE:BTU]]></category>
		<category><![CDATA[nyse:mt]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[rio tinto group]]></category>
		<category><![CDATA[thermal coal]]></category>
		<category><![CDATA[xstrata plc]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=3791</guid>
		<description><![CDATA[Various natural disasters, coupled with continued demand growth from emerging markets, have supported strong prices of both thermal and metallurgical coal markets in 2011, but expect prices to slide in Q4.]]></description>
		<content:encoded><![CDATA[<p>Various natural disasters, coupled with continued demand growth from emerging markets, have supported strong prices of both thermal and metallurgical coal markets in 2011, but expect prices to slide in Q4.</p><a href="http://coalinvestingnews.com/3791/2011-coal-trends-and-q4-outlook/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://coalinvestingnews.com/3791/2011-coal-trends-and-q4-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: coalinvestingnews.com @ 2012-02-08 09:38:01 -->
